Gold (CME)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (CME) is a continuous physically settled futures contract on 999 fine metal traded on the CME and serves as a key asset for investments and jewellery production. In September 2026 the maximum reached 4473.63 USD/troy oz, the minimum was 4114.98 USD/troy oz and the average stood at 4313.35 USD/troy oz. The price reflects physically settled CME gold futures of minimum fineness 999.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(26985, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.207,2 RUB | 02.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,5986 USD per gram | 02.10.2026 |
| Gold MOEX FX Fixing (EUR) | 117,6561 EUR per gram | 02.10.2026 |
| Gold MOEX FX Fixing (CNY) | 896,6903 CNY per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AED) | 490,6415 AED per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.472,2368 AMD per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AZN) | 227,1176 AZN per gram | 02.10.2026 |
| Gold MOEX FX Fixing (BYN) | 401,4768 BYN per gram | 02.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.824,4846 INR per gram | 02.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.682,7932 KGS per gram | 02.10.2026 |
| Gold MOEX FX Fixing (KZT) | 58.898,2921 KZT per gram | 02.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.233,5287 TJS per gram | 02.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.542,8879 TRY per gram | 02.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.577.634,3153 UZS per gram | 02.10.2026 |
| Gold (CME) | 4.177,94 USD/t oz. | 01.10.2026 |
| Silver | 60,5 USD/t oz. | 01.10.2026 |
| Platinum | 1.722,8 USD/t oz. | 01.10.2026 |
| Palladium | 1.180 USD/t oz. | 01.10.2026 |
| Gold (MCX India) | 150.390 INR/10gms | 01.10.2026 |
| Silver (MCX India) | 223.706 INR/kg | 01.10.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.100 USD/t oz. | 01.10.2026 |
| Gold (North America) | 4.177,94 USD/t oz. | 01.10.2026 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 30.09.2026 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 30.09.2026 |
| Gold (WGC, AUD) | 5.993,56 AUD/t oz. | 01.10.2026 |
| Gold (WGC, CAD) | 5.936,4 CAD/t oz. | 01.10.2026 |
| Gold (WGC, CHF) | 3.458,01 CHF/t oz. | 01.10.2026 |
| Gold (WGC, CNY) | 27.926,1 CNY per troy ounce | 01.10.2026 |
| Gold (WGC, EUR) | 3.677,95 EUR per troy ounce | 01.10.2026 |
| Gold (WGC, GBP) | 3.139,48 GBP/t oz. | 01.10.2026 |
| Gold (WGC, HKD) | 32.685 HKD/t oz. | 01.10.2026 |
| Gold (WGC, INR) | 401.290 INR per troy ounce | 01.10.2026 |
| Gold (WGC, JPY) | 657.060 JPY/t oz. | 01.10.2026 |
| Gold (WGC, MXN) | 76.176,1 MXN/t oz. | 01.10.2026 |
| Gold (WGC, SGD) | 5.337,51 SGD/t oz. | 01.10.2026 |
| Gold (WGC, USD) | 4.151,65 USD/t oz. | 01.10.2026 |
| Gold (WGC, ZAR) | 69.979,6 ZAR/t oz. | 01.10.2026 |
| Gold Spot Price (MCX India) | 146.973 | 01.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.131,36 RUB | 02.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.588,14 RUB | 02.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 162,01 RUB | 02.10.2026 |
| Silver Spot Price (MCX India) | 219.888 | 01.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin