Gold MOEX FX Fixing (UZS)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (UZS) is a conversion of the rouble fixing into Uzbekistani sums and serves as a benchmark for local markets in Uzbekistan. In September 2026 the maximum reached 1687107.00 UZS/g, the minimum was 1572697.57 UZS/g and the average stood at 1633605.82 UZS/g. The value is recalculated using the official UZS/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179637, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.313,88 RUB | 13.10.2026 |
| Gold MOEX FX Fixing (USD) | 134,9018 USD per gram | 14.10.2026 |
| Gold MOEX FX Fixing (EUR) | 120,6527 EUR per gram | 14.10.2026 |
| Gold MOEX FX Fixing (CNY) | 904,9077 CNY per gram | 14.10.2026 |
| Gold MOEX FX Fixing (AED) | 495,4275 AED per gram | 14.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.798,0643 AMD per gram | 14.10.2026 |
| Gold MOEX FX Fixing (AZN) | 229,3332 AZN per gram | 14.10.2026 |
| Gold MOEX FX Fixing (BYN) | 406,0277 BYN per gram | 14.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.849,0892 INR per gram | 14.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.797,1626 KGS per gram | 14.10.2026 |
| Gold MOEX FX Fixing (KZT) | 60.882,6299 KZT per gram | 14.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.246,6824 TJS per gram | 14.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.649,5128 TRY per gram | 14.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.605.208,6836 UZS per gram | 14.10.2026 |
| Gold | 4.161,51 USD/t oz. | 13.10.2026 |
| Silver | 59,17 USD/t oz. | 13.10.2026 |
| Platinum | 1.671,2 USD/t oz. | 13.10.2026 |
| Palladium | 1.127,5 USD/t oz. | 13.10.2026 |
| Gold (MCX India) | 145.848 INR/10gms | 14.10.2026 |
| Silver (MCX India) | 208.338 INR/kg | 14.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.350 USD/t oz. | 13.10.2026 |
| Gold (North America) | 4.161,51 USD/t oz. | 13.10.2026 |
| Gold (SGE, CNY, AM) | 899,19 CNY per gram | 13.10.2026 |
| Gold (SGE, CNY, PM) | 904,15 CNY per gram | 13.10.2026 |
| Gold (WGC, AUD) | 5.971,14 AUD/t oz. | 13.10.2026 |
| Gold (WGC, CAD) | 5.929,73 CAD/t oz. | 13.10.2026 |
| Gold (WGC, CHF) | 3.472,39 CHF/t oz. | 13.10.2026 |
| Gold (WGC, CNY) | 27.917,2 CNY per troy ounce | 13.10.2026 |
| Gold (WGC, EUR) | 3.726,28 EUR per troy ounce | 13.10.2026 |
| Gold (WGC, GBP) | 3.148,81 GBP/t oz. | 13.10.2026 |
| Gold (WGC, HKD) | 32.728 HKD/t oz. | 13.10.2026 |
| Gold (WGC, INR) | 397.426 INR per troy ounce | 13.10.2026 |
| Gold (WGC, JPY) | 660.320 JPY/t oz. | 13.10.2026 |
| Gold (WGC, MXN) | 76.530,2 MXN/t oz. | 13.10.2026 |
| Gold (WGC, SGD) | 5.338,88 SGD/t oz. | 13.10.2026 |
| Gold (WGC, USD) | 4.169,5 USD/t oz. | 13.10.2026 |
| Gold (WGC, ZAR) | 69.361,1 ZAR/t oz. | 13.10.2026 |
| Gold Spot Price (MCX India) | 145.502 | 14.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.064,56 RUB | 13.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.553,4 RUB | 13.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 162,51 RUB | 13.10.2026 |
| Silver Spot Price (MCX India) | 214.231 | 14.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin