Platinum MOEX FX Fixing (RUB)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Platinum MOEX FX Fixing (RUB) is a benchmark for local platinum prices in roubles and serves as a guide for investors in Russia. In September 2026 the maximum reached 5060.34 RUB, the minimum was 4556.93 RUB and the average stood at 4809.02 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(221815, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.207,2 RUB | 02.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,5986 USD per gram | 02.10.2026 |
| Gold MOEX FX Fixing (EUR) | 117,6561 EUR per gram | 02.10.2026 |
| Gold MOEX FX Fixing (CNY) | 896,6903 CNY per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AED) | 490,6415 AED per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.472,2368 AMD per gram | 02.10.2026 |
| Gold MOEX FX Fixing (AZN) | 227,1176 AZN per gram | 02.10.2026 |
| Gold MOEX FX Fixing (BYN) | 401,4768 BYN per gram | 02.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.824,4846 INR per gram | 02.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.682,7932 KGS per gram | 02.10.2026 |
| Gold MOEX FX Fixing (KZT) | 58.898,2921 KZT per gram | 02.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.233,5287 TJS per gram | 02.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.542,8879 TRY per gram | 02.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.577.634,3153 UZS per gram | 02.10.2026 |
| Gold (CME) | 4.140,19 USD/t oz. | 02.10.2026 |
| Silver | 60,365 USD/t oz. | 02.10.2026 |
| Platinum | 1.700 USD/t oz. | 02.10.2026 |
| Palladium | 1.172,5 USD/t oz. | 02.10.2026 |
| Gold (MCX India) | 150.390 INR/10gms | 01.10.2026 |
| Silver (MCX India) | 223.706 INR/kg | 01.10.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.100 USD/t oz. | 02.10.2026 |
| Gold (North America) | 4.140,19 USD/t oz. | 02.10.2026 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 30.09.2026 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 30.09.2026 |
| Gold (WGC, AUD) | 6.011,89 AUD/t oz. | 02.10.2026 |
| Gold (WGC, CAD) | 5.920,04 CAD/t oz. | 02.10.2026 |
| Gold (WGC, CHF) | 3.445,06 CHF/t oz. | 02.10.2026 |
| Gold (WGC, CNY) | 27.910,7 CNY per troy ounce | 02.10.2026 |
| Gold (WGC, EUR) | 3.714,06 EUR per troy ounce | 02.10.2026 |
| Gold (WGC, GBP) | 3.163,07 GBP/t oz. | 02.10.2026 |
| Gold (WGC, HKD) | 32.628 HKD/t oz. | 02.10.2026 |
| Gold (WGC, INR) | 400.545 INR per troy ounce | 02.10.2026 |
| Gold (WGC, JPY) | 655.593 JPY/t oz. | 02.10.2026 |
| Gold (WGC, MXN) | 75.489,6 MXN/t oz. | 02.10.2026 |
| Gold (WGC, SGD) | 5.315,85 SGD/t oz. | 02.10.2026 |
| Gold (WGC, USD) | 4.190,05 USD/t oz. | 02.10.2026 |
| Gold (WGC, ZAR) | 69.739,3 ZAR/t oz. | 02.10.2026 |
| Gold Spot Price (MCX India) | 146.973 | 01.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.131,36 RUB | 02.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.588,14 RUB | 02.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 162,01 RUB | 02.10.2026 |
| Silver Spot Price (MCX India) | 219.888 | 01.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin