Silver
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Silver is a continuous physically settled futures contract on 999 fine metal traded on the CME and serves as an investment asset for electronics and solar energy. In September 2026 the maximum reached 67.27 USD/troy oz, the minimum was 60.41 USD/troy oz and the average stood at 64.24 USD/troy oz. The price reflects physically settled CME silver futures of minimum fineness 999.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(26983, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.370,42 RUB | 07.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,0168 USD per gram | 08.10.2026 |
| Gold MOEX FX Fixing (EUR) | 118,0377 EUR per gram | 08.10.2026 |
| Gold MOEX FX Fixing (CNY) | 891,6857 CNY per gram | 08.10.2026 |
| Gold MOEX FX Fixing (AED) | 488,504 AED per gram | 08.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.194,6534 AMD per gram | 08.10.2026 |
| Gold MOEX FX Fixing (AZN) | 226,1285 AZN per gram | 08.10.2026 |
| Gold MOEX FX Fixing (BYN) | 407,9221 BYN per gram | 08.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.852,4778 INR per gram | 08.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.632,1194 KGS per gram | 08.10.2026 |
| Gold MOEX FX Fixing (KZT) | 60.342,939 KZT per gram | 08.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.227,8647 TJS per gram | 08.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.535,9261 TRY per gram | 08.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.568.372,732 UZS per gram | 08.10.2026 |
| Gold (CME) | 4.110,98 USD/t oz. | 07.10.2026 |
| Silver | 59,748 USD/t oz. | 07.10.2026 |
| Platinum | 1.649,8 USD/t oz. | 07.10.2026 |
| Palladium | 1.127 USD/t oz. | 07.10.2026 |
| Gold (MCX India) | 149.103 INR/10gms | 07.10.2026 |
| Silver (MCX India) | 223.561 INR/kg | 07.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.000 USD/t oz. | 07.10.2026 |
| Gold (North America) | 4.110,98 USD/t oz. | 07.10.2026 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 30.09.2026 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 30.09.2026 |
| Gold (WGC, AUD) | 5.882,25 AUD/t oz. | 07.10.2026 |
| Gold (WGC, CAD) | 5.852,12 CAD/t oz. | 07.10.2026 |
| Gold (WGC, CHF) | 3.418,37 CHF/t oz. | 07.10.2026 |
| Gold (WGC, CNY) | 27.536,9 CNY per troy ounce | 07.10.2026 |
| Gold (WGC, EUR) | 3.662,52 EUR per troy ounce | 07.10.2026 |
| Gold (WGC, GBP) | 3.101,86 GBP/t oz. | 07.10.2026 |
| Gold (WGC, HKD) | 32.222 HKD/t oz. | 07.10.2026 |
| Gold (WGC, INR) | 397.414 INR per troy ounce | 07.10.2026 |
| Gold (WGC, JPY) | 649.074 JPY/t oz. | 07.10.2026 |
| Gold (WGC, MXN) | 73.987,6 MXN/t oz. | 07.10.2026 |
| Gold (WGC, SGD) | 5.255,6 SGD/t oz. | 07.10.2026 |
| Gold (WGC, USD) | 4.095,4 USD/t oz. | 07.10.2026 |
| Gold (WGC, ZAR) | 68.860,7 ZAR/t oz. | 07.10.2026 |
| Gold Spot Price (MCX India) | 147.049 | 08.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.136,07 RUB | 07.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.540,59 RUB | 07.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 164,63 RUB | 07.10.2026 |
| Silver Spot Price (MCX India) | 217.609 | 08.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin