Gold (IMF)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (IMF) is a fixed price from the London Bullion Market Association Fixing Committee and serves as a global benchmark for investors, producers and central banks. In 2026 the maximum reached 5014.65 USD/troy oz, the minimum was 3666.52 USD/troy oz and the average stood at 4304.45 USD/troy oz. The price is fixed daily at 15:00 GMT and reflects global quotes.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(181103, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.195,31 RUB | 15.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,6594 USD per gram | 16.10.2026 |
| Gold MOEX FX Fixing (EUR) | 119,3921 EUR per gram | 16.10.2026 |
| Gold MOEX FX Fixing (CNY) | 895,6893 CNY per gram | 16.10.2026 |
| Gold MOEX FX Fixing (AED) | 490,8631 AED per gram | 16.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.316,4586 AMD per gram | 16.10.2026 |
| Gold MOEX FX Fixing (AZN) | 227,2209 AZN per gram | 16.10.2026 |
| Gold MOEX FX Fixing (BYN) | 402,194 BYN per gram | 16.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.706,8826 INR per gram | 16.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.688,5187 KGS per gram | 16.10.2026 |
| Gold MOEX FX Fixing (KZT) | 60.229,668 KZT per gram | 16.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.234,4918 TJS per gram | 16.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.595,8747 TRY per gram | 16.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.598.989,6436 UZS per gram | 16.10.2026 |
| Gold | 4.171,06 USD/t oz. | 15.10.2026 |
| Silver | 57,406 USD/t oz. | 15.10.2026 |
| Platinum | 1.621,5 USD/t oz. | 15.10.2026 |
| Palladium | 1.128,5 USD/t oz. | 15.10.2026 |
| Gold (MCX India) | 147.489 INR/10gms | 16.10.2026 |
| Silver (MCX India) | 210.660 INR/kg | 16.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.150 USD/t oz. | 15.10.2026 |
| Gold (North America) | 4.171,06 USD/t oz. | 15.10.2026 |
| Gold (SGE, CNY, AM) | 893,33 CNY per gram | 15.10.2026 |
| Gold (SGE, CNY, PM) | 891,44 CNY per gram | 15.10.2026 |
| Gold (WGC, AUD) | 5.998,76 AUD/t oz. | 15.10.2026 |
| Gold (WGC, CAD) | 5.906,48 CAD/t oz. | 15.10.2026 |
| Gold (WGC, CHF) | 3.448,75 CHF/t oz. | 15.10.2026 |
| Gold (WGC, CNY) | 27.845,4 CNY per troy ounce | 15.10.2026 |
| Gold (WGC, EUR) | 3.702,56 EUR per troy ounce | 15.10.2026 |
| Gold (WGC, GBP) | 3.130,8 GBP/t oz. | 15.10.2026 |
| Gold (WGC, HKD) | 32.641 HKD/t oz. | 15.10.2026 |
| Gold (WGC, INR) | 395.488 INR per troy ounce | 15.10.2026 |
| Gold (WGC, JPY) | 657.521 JPY/t oz. | 15.10.2026 |
| Gold (WGC, MXN) | 76.747,1 MXN/t oz. | 15.10.2026 |
| Gold (WGC, SGD) | 5.335,76 SGD/t oz. | 15.10.2026 |
| Gold (WGC, USD) | 4.152,25 USD/t oz. | 15.10.2026 |
| Gold (WGC, ZAR) | 69.187,4 ZAR/t oz. | 15.10.2026 |
| Gold Spot Price (MCX India) | 146.129 | 16.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.997,77 RUB | 15.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.304,73 RUB | 15.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 153,44 RUB | 15.10.2026 |
| Silver Spot Price (MCX India) | 211.076 | 16.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin