Gold (IMF)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (IMF) is a fixed price from the London Bullion Market Association Fixing Committee and serves as a global benchmark for investors, producers and central banks. In 2026 the maximum reached 5014.65 USD/troy oz, the minimum was 3666.52 USD/troy oz and the average stood at 4304.45 USD/troy oz. The price is fixed daily at 15:00 GMT and reflects global quotes.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(181103, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.494,57 RUB | 28.10.2026 |
| Gold MOEX FX Fixing (USD) | 129,7766 USD per gram | 29.10.2026 |
| Gold MOEX FX Fixing (EUR) | 116,3917 EUR per gram | 29.10.2026 |
| Gold MOEX FX Fixing (CNY) | 868,6407 CNY per gram | 29.10.2026 |
| Gold MOEX FX Fixing (AED) | 476,6056 AED per gram | 29.10.2026 |
| Gold MOEX FX Fixing (AMD) | 46.785,8019 AMD per gram | 29.10.2026 |
| Gold MOEX FX Fixing (AZN) | 220,6202 AZN per gram | 29.10.2026 |
| Gold MOEX FX Fixing (BYN) | 382,2963 BYN per gram | 29.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.358,3443 INR per gram | 29.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.348,7814 KGS per gram | 29.10.2026 |
| Gold MOEX FX Fixing (KZT) | 59.130,0012 KZT per gram | 29.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.196,4232 TJS per gram | 29.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.455,6544 TRY per gram | 29.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.546.806,2559 UZS per gram | 29.10.2026 |
| Gold | 4.067,78 USD/t oz. | 28.10.2026 |
| Silver | 53,948 USD/t oz. | 28.10.2026 |
| Platinum | 1.539,8 USD/t oz. | 28.10.2026 |
| Palladium | 1.014 USD/t oz. | 28.10.2026 |
| Gold (MCX India) | 143.705 INR/10gms | 29.10.2026 |
| Silver (MCX India) | 194.325 INR/kg | 29.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.075 USD/t oz. | 28.10.2026 |
| Gold (North America) | 4.067,78 USD/t oz. | 28.10.2026 |
| Gold (SGE, CNY, AM) | 869,14 CNY per gram | 28.10.2026 |
| Gold (SGE, CNY, PM) | 865,71 CNY per gram | 28.10.2026 |
| Gold (WGC, AUD) | 5.746,13 AUD/t oz. | 28.10.2026 |
| Gold (WGC, CAD) | 5.682,84 CAD/t oz. | 28.10.2026 |
| Gold (WGC, CHF) | 3.355,81 CHF/t oz. | 28.10.2026 |
| Gold (WGC, CNY) | 26.956,6 CNY per troy ounce | 28.10.2026 |
| Gold (WGC, EUR) | 3.630,12 EUR per troy ounce | 28.10.2026 |
| Gold (WGC, GBP) | 3.038,78 GBP/t oz. | 28.10.2026 |
| Gold (WGC, HKD) | 31.717 HKD/t oz. | 28.10.2026 |
| Gold (WGC, INR) | 385.047 INR per troy ounce | 28.10.2026 |
| Gold (WGC, JPY) | 639.410 JPY/t oz. | 28.10.2026 |
| Gold (WGC, MXN) | 75.604,7 MXN/t oz. | 28.10.2026 |
| Gold (WGC, SGD) | 5.186,84 SGD/t oz. | 28.10.2026 |
| Gold (WGC, USD) | 4.042 USD/t oz. | 28.10.2026 |
| Gold (WGC, ZAR) | 67.917,1 ZAR/t oz. | 28.10.2026 |
| Gold Spot Price (MCX India) | 141.498 | 29.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.670,83 RUB | 28.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 3.956,61 RUB | 28.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 140,65 RUB | 28.10.2026 |
| Silver Spot Price (MCX India) | 190.187 | 29.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin