Silver MOEX FX Fixing (RUB)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Silver MOEX FX Fixing (RUB) is a benchmark for local silver prices in roubles and serves as a guide for investors in Russia. In September 2026 the maximum reached 181.86 RUB, the minimum was 162.45 RUB and the average stood at 172.15 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(221813, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.305,53 RUB | 12.10.2026 |
| Gold MOEX FX Fixing (USD) | 134,7255 USD per gram | 13.10.2026 |
| Gold MOEX FX Fixing (EUR) | 120,2262 EUR per gram | 13.10.2026 |
| Gold MOEX FX Fixing (CNY) | 901,8451 CNY per gram | 13.10.2026 |
| Gold MOEX FX Fixing (AED) | 494,7802 AED per gram | 13.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.798,8829 AMD per gram | 13.10.2026 |
| Gold MOEX FX Fixing (AZN) | 229,0335 AZN per gram | 13.10.2026 |
| Gold MOEX FX Fixing (BYN) | 405,6174 BYN per gram | 13.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.899,7597 INR per gram | 13.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.781,7483 KGS per gram | 13.10.2026 |
| Gold MOEX FX Fixing (KZT) | 61.155,9308 KZT per gram | 13.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.244,324 TJS per gram | 13.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.624,6704 TRY per gram | 13.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.602.950,5384 UZS per gram | 13.10.2026 |
| Gold (CME) | 4.171,88 USD/t oz. | 12.10.2026 |
| Silver | 60,299 USD/t oz. | 12.10.2026 |
| Platinum | 1.693,5 USD/t oz. | 12.10.2026 |
| Palladium | 1.146 USD/t oz. | 12.10.2026 |
| Gold (MCX India) | 149.543 INR/10gms | 13.10.2026 |
| Silver (MCX India) | 222.877 INR/kg | 13.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.200 USD/t oz. | 12.10.2026 |
| Gold (North America) | 4.171,88 USD/t oz. | 12.10.2026 |
| Gold (SGE, CNY, AM) | 908,37 CNY per gram | 12.10.2026 |
| Gold (SGE, CNY, PM) | 902,93 CNY per gram | 12.10.2026 |
| Gold (WGC, AUD) | 5.991,78 AUD/t oz. | 12.10.2026 |
| Gold (WGC, CAD) | 5.946,48 CAD/t oz. | 12.10.2026 |
| Gold (WGC, CHF) | 3.476,15 CHF/t oz. | 12.10.2026 |
| Gold (WGC, CNY) | 27.888,3 CNY per troy ounce | 12.10.2026 |
| Gold (WGC, EUR) | 3.733,02 EUR per troy ounce | 12.10.2026 |
| Gold (WGC, GBP) | 3.153,12 GBP/t oz. | 12.10.2026 |
| Gold (WGC, HKD) | 32.688 HKD/t oz. | 12.10.2026 |
| Gold (WGC, INR) | 399.016 INR per troy ounce | 12.10.2026 |
| Gold (WGC, JPY) | 661.014 JPY/t oz. | 12.10.2026 |
| Gold (WGC, MXN) | 76.133,2 MXN/t oz. | 12.10.2026 |
| Gold (WGC, SGD) | 5.336,06 SGD/t oz. | 12.10.2026 |
| Gold (WGC, USD) | 4.171,9 USD/t oz. | 12.10.2026 |
| Gold (WGC, ZAR) | 69.395,5 ZAR/t oz. | 12.10.2026 |
| Gold Spot Price (MCX India) | 146.967 | 13.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.082,73 RUB | 12.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.509,17 RUB | 12.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 162,65 RUB | 12.10.2026 |
| Silver Spot Price (MCX India) | 219.184 | 13.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin