Silver (Ingot 99.99%), East China (Average price)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Silver (Ingot 99.99 %), East China (Average price) is a spot price for silver ingots and serves as an indicator for the Asian industrial sector in China. In 2026 the maximum reached 3247588.42 USD/ton, the minimum was 1276527.36 USD/ton and the average stood at 2047909.49 USD/ton. The price reflects average i-w quotes for ingots with 99.99 % silver content.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(196831, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.884,04 RUB | 18.09.2026 |
| Gold MOEX FX Fixing (USD) | 141,1448 USD per gram | 21.09.2026 |
| Gold MOEX FX Fixing (EUR) | 122,9378 EUR per gram | 21.09.2026 |
| Gold MOEX FX Fixing (CNY) | 945,6545 CNY per gram | 21.09.2026 |
| Gold MOEX FX Fixing (AED) | 518,3539 AED per gram | 21.09.2026 |
| Gold MOEX FX Fixing (AMD) | 51.297,7191 AMD per gram | 21.09.2026 |
| Gold MOEX FX Fixing (AZN) | 239,9464 AZN per gram | 21.09.2026 |
| Gold MOEX FX Fixing (BYN) | 426,7374 BYN per gram | 21.09.2026 |
| Gold MOEX FX Fixing (INR) | 13.520,4006 INR per gram | 21.09.2026 |
| Gold MOEX FX Fixing (KGS) | 12.343,1176 KGS per gram | 21.09.2026 |
| Gold MOEX FX Fixing (KZT) | 62.750,0304 KZT per gram | 21.09.2026 |
| Gold MOEX FX Fixing (TJS) | 1.304,4033 TJS per gram | 21.09.2026 |
| Gold MOEX FX Fixing (TRY) | 6.864,031 TRY per gram | 21.09.2026 |
| Gold MOEX FX Fixing (UZS) | 1.670.218,6568 UZS per gram | 21.09.2026 |
| Gold (CME) | 4.383,45 USD/t oz. | 18.09.2026 |
| Silver | 66,236 USD/t oz. | 18.09.2026 |
| Platinum | 1.806,4 USD/t oz. | 18.09.2026 |
| Palladium | 1.319,5 USD/t oz. | 18.09.2026 |
| Gold (MCX India) | 155.942 INR/10gms | 21.09.2026 |
| Silver (MCX India) | 241.603 INR/kg | 21.09.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.000 USD/t oz. | 18.09.2026 |
| Gold (North America) | 4.383,45 USD/t oz. | 18.09.2026 |
| Gold (SGE, CNY, AM) | 938,59 CNY per gram | 18.09.2026 |
| Gold (SGE, CNY, PM) | 947,18 CNY per gram | 18.09.2026 |
| Gold (WGC, AUD) | 6.116,79 AUD/t oz. | 18.09.2026 |
| Gold (WGC, CAD) | 6.106,22 CAD/t oz. | 18.09.2026 |
| Gold (WGC, CHF) | 3.590,36 CHF/t oz. | 18.09.2026 |
| Gold (WGC, CNY) | 29.206,7 CNY per troy ounce | 18.09.2026 |
| Gold (WGC, EUR) | 3.793,33 EUR per troy ounce | 18.09.2026 |
| Gold (WGC, GBP) | 3.259,37 GBP/t oz. | 18.09.2026 |
| Gold (WGC, HKD) | 34.193 HKD/t oz. | 18.09.2026 |
| Gold (WGC, INR) | 417.899 INR per troy ounce | 18.09.2026 |
| Gold (WGC, JPY) | 686.121 JPY/t oz. | 18.09.2026 |
| Gold (WGC, MXN) | 75.184,3 MXN/t oz. | 18.09.2026 |
| Gold (WGC, SGD) | 5.571,99 SGD/t oz. | 18.09.2026 |
| Gold (WGC, USD) | 4.348,15 USD/t oz. | 18.09.2026 |
| Gold (WGC, ZAR) | 71.647,7 ZAR/t oz. | 18.09.2026 |
| Gold Spot Price (MCX India) | 152.536 | 21.09.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.494,55 RUB | 18.09.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.860,02 RUB | 18.09.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 178,74 RUB | 18.09.2026 |
| Silver Spot Price (MCX India) | 234.887 | 21.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin