Silver (Ingot 99.99%), East China (Average price)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Silver (Ingot 99.99 %), East China (Average price) is a spot price for silver ingots and serves as an indicator for the Asian industrial sector in China. In 2026 the maximum reached 3247588.42 USD/ton, the minimum was 1276527.36 USD/ton and the average stood at 2047909.49 USD/ton. The price reflects average i-w quotes for ingots with 99.99 % silver content.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(196831, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.360,98 RUB | 05.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,7673 USD per gram | 06.10.2026 |
| Gold MOEX FX Fixing (EUR) | 119,1692 EUR per gram | 06.10.2026 |
| Gold MOEX FX Fixing (CNY) | 898,1651 CNY per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AED) | 491,2601 AED per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.398,3488 AMD per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AZN) | 227,4043 AZN per gram | 06.10.2026 |
| Gold MOEX FX Fixing (BYN) | 406,2644 BYN per gram | 06.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.879,5279 INR per gram | 06.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.697,9512 KGS per gram | 06.10.2026 |
| Gold MOEX FX Fixing (KZT) | 59.891,7192 KZT per gram | 06.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.234,3377 TJS per gram | 06.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.556,4667 TRY per gram | 06.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.574.836,3961 UZS per gram | 06.10.2026 |
| Gold (CME) | 4.139,75 USD/t oz. | 05.10.2026 |
| Silver | 61,055 USD/t oz. | 05.10.2026 |
| Platinum | 1.723,7 USD/t oz. | 05.10.2026 |
| Palladium | 1.178 USD/t oz. | 05.10.2026 |
| Gold (MCX India) | 149.316 INR/10gms | 06.10.2026 |
| Silver (MCX India) | 226.087 INR/kg | 06.10.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.000 USD/t oz. | 05.10.2026 |
| Gold (North America) | 4.139,75 USD/t oz. | 05.10.2026 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 30.09.2026 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 30.09.2026 |
| Gold (WGC, AUD) | 5.944,75 AUD/t oz. | 05.10.2026 |
| Gold (WGC, CAD) | 5.910,88 CAD/t oz. | 05.10.2026 |
| Gold (WGC, CHF) | 3.449 CHF/t oz. | 05.10.2026 |
| Gold (WGC, CNY) | 27.838,3 CNY per troy ounce | 05.10.2026 |
| Gold (WGC, EUR) | 3.699,32 EUR per troy ounce | 05.10.2026 |
| Gold (WGC, GBP) | 3.136,89 GBP/t oz. | 05.10.2026 |
| Gold (WGC, HKD) | 32.557 HKD/t oz. | 05.10.2026 |
| Gold (WGC, INR) | 399.603 INR per troy ounce | 05.10.2026 |
| Gold (WGC, JPY) | 655.457 JPY/t oz. | 05.10.2026 |
| Gold (WGC, MXN) | 75.346,6 MXN/t oz. | 05.10.2026 |
| Gold (WGC, SGD) | 5.310,64 SGD/t oz. | 05.10.2026 |
| Gold (WGC, USD) | 4.141,65 USD/t oz. | 05.10.2026 |
| Gold (WGC, ZAR) | 69.698,7 ZAR/t oz. | 05.10.2026 |
| Gold Spot Price (MCX India) | 147.417 | 06.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.168,08 RUB | 05.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.659,42 RUB | 05.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 166,13 RUB | 05.10.2026 |
| Silver Spot Price (MCX India) | 222.426 | 06.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin