Silver (Ingot 99.99%), East China (Average price)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Silver (Ingot 99.99 %), East China (Average price) is a spot price for silver ingots and serves as an indicator for the Asian industrial sector in China. In 2026 the maximum reached 3247588.42 USD/ton, the minimum was 1276527.36 USD/ton and the average stood at 2047909.49 USD/ton. The price reflects average i-w quotes for ingots with 99.99 % silver content.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(196831, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.870,63 RUB | 10.09.2026 |
| Gold MOEX FX Fixing (USD) | 140,7293 USD per gram | 11.09.2026 |
| Gold MOEX FX Fixing (EUR) | 120,7769 EUR per gram | 11.09.2026 |
| Gold MOEX FX Fixing (CNY) | 944,8355 CNY per gram | 11.09.2026 |
| Gold MOEX FX Fixing (AED) | 516,8289 AED per gram | 11.09.2026 |
| Gold MOEX FX Fixing (AMD) | 51.209,993 AMD per gram | 11.09.2026 |
| Gold MOEX FX Fixing (AZN) | 239,2399 AZN per gram | 11.09.2026 |
| Gold MOEX FX Fixing (BYN) | 424,9604 BYN per gram | 11.09.2026 |
| Gold MOEX FX Fixing (INR) | 13.401,8141 INR per gram | 11.09.2026 |
| Gold MOEX FX Fixing (KGS) | 12.306,7824 KGS per gram | 11.09.2026 |
| Gold MOEX FX Fixing (KZT) | 64.297,9867 KZT per gram | 11.09.2026 |
| Gold MOEX FX Fixing (TJS) | 1.300,5361 TJS per gram | 11.09.2026 |
| Gold MOEX FX Fixing (TRY) | 6.816,0902 TRY per gram | 11.09.2026 |
| Gold MOEX FX Fixing (UZS) | 1.660.313,8904 UZS per gram | 11.09.2026 |
| Gold (CME) | 4.317,34 USD/t oz. | 10.09.2026 |
| Silver | 63,549 USD/t oz. | 10.09.2026 |
| Platinum | 1.801,1 USD/t oz. | 10.09.2026 |
| Palladium | 1.295 USD/t oz. | 10.09.2026 |
| Gold (MCX India) | 152.341 INR/10gms | 11.09.2026 |
| Silver (MCX India) | 234.099 INR/kg | 11.09.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.825 USD/t oz. | 10.09.2026 |
| Gold (North America) | 4.317,34 USD/t oz. | 10.09.2026 |
| Gold (SGE, CNY, AM) | 953,45 CNY per gram | 10.09.2026 |
| Gold (SGE, CNY, PM) | 953,79 CNY per gram | 10.09.2026 |
| Gold (WGC, AUD) | 6.089,77 AUD/t oz. | 10.09.2026 |
| Gold (WGC, CAD) | 6.025,99 CAD/t oz. | 10.09.2026 |
| Gold (WGC, CHF) | 3.537,13 CHF/t oz. | 10.09.2026 |
| Gold (WGC, CNY) | 29.230,5 CNY per troy ounce | 10.09.2026 |
| Gold (WGC, EUR) | 3.759,09 EUR per troy ounce | 10.09.2026 |
| Gold (WGC, GBP) | 3.229,56 GBP/t oz. | 10.09.2026 |
| Gold (WGC, HKD) | 34.181 HKD/t oz. | 10.09.2026 |
| Gold (WGC, INR) | 416.139 INR per troy ounce | 10.09.2026 |
| Gold (WGC, JPY) | 670.884 JPY/t oz. | 10.09.2026 |
| Gold (WGC, MXN) | 74.017,2 MXN/t oz. | 10.09.2026 |
| Gold (WGC, SGD) | 5.521,98 SGD/t oz. | 10.09.2026 |
| Gold (WGC, USD) | 4.365,45 USD/t oz. | 10.09.2026 |
| Gold (WGC, ZAR) | 70.967,3 ZAR/t oz. | 10.09.2026 |
| Gold Spot Price (MCX India) | 152.040 | 11.09.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.555,2 RUB | 10.09.2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01.07.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.984,55 RUB | 10.09.2026 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 01.07.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 01.07.2026 |
| Silver MOEX FX Fixing (RUB) | 176,49 RUB | 10.09.2026 |
| Silver Spot Price (MCX India) | 229.584 | 11.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin