Gold MOEX FX Fixing (AED)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (AED) is a conversion of the rouble fixing into UAE dirhams and is applied for price assessment in Middle Eastern markets. In September 2026 the maximum reached 525.30 AED/g, the minimum was 489.18 AED/g and the average stood at 509.22 AED/g. The value is recalculated using the official AED/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179643, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.876,52 RUB | 21.10.2026 |
| Gold MOEX FX Fixing (USD) | 132,6827 USD per gram | 22.10.2026 |
| Gold MOEX FX Fixing (EUR) | 118,3083 EUR per gram | 22.10.2026 |
| Gold MOEX FX Fixing (CNY) | 885,6668 CNY per gram | 22.10.2026 |
| Gold MOEX FX Fixing (AED) | 487,2775 AED per gram | 22.10.2026 |
| Gold MOEX FX Fixing (AMD) | 47.951,5746 AMD per gram | 22.10.2026 |
| Gold MOEX FX Fixing (AZN) | 225,5608 AZN per gram | 22.10.2026 |
| Gold MOEX FX Fixing (BYN) | 394,2396 BYN per gram | 22.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.566,9799 INR per gram | 22.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.603,1065 KGS per gram | 22.10.2026 |
| Gold MOEX FX Fixing (KZT) | 59.798,8839 KZT per gram | 22.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.223,9182 TJS per gram | 22.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.572,2331 TRY per gram | 22.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.593.825,4672 UZS per gram | 22.10.2026 |
| Gold | 4.141,1 USD/t oz. | 21.10.2026 |
| Silver | 57,958 USD/t oz. | 21.10.2026 |
| Platinum | 1.635,9 USD/t oz. | 21.10.2026 |
| Palladium | 1.090 USD/t oz. | 21.10.2026 |
| Gold (MCX India) | 146.519 INR/10gms | 21.10.2026 |
| Silver (MCX India) | 211.485 INR/kg | 21.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.100 USD/t oz. | 21.10.2026 |
| Gold (North America) | 4.141,1 USD/t oz. | 21.10.2026 |
| Gold (SGE, CNY, AM) | 886,26 CNY per gram | 21.10.2026 |
| Gold (SGE, CNY, PM) | 884,76 CNY per gram | 21.10.2026 |
| Gold (WGC, AUD) | 5.873,09 AUD/t oz. | 21.10.2026 |
| Gold (WGC, CAD) | 5.811,91 CAD/t oz. | 21.10.2026 |
| Gold (WGC, CHF) | 3.411,32 CHF/t oz. | 21.10.2026 |
| Gold (WGC, CNY) | 27.597,7 CNY per troy ounce | 21.10.2026 |
| Gold (WGC, EUR) | 3.675,86 EUR per troy ounce | 21.10.2026 |
| Gold (WGC, GBP) | 3.083,58 GBP/t oz. | 21.10.2026 |
| Gold (WGC, HKD) | 32.429 HKD/t oz. | 21.10.2026 |
| Gold (WGC, INR) | 390.464 INR per troy ounce | 21.10.2026 |
| Gold (WGC, JPY) | 653.346 JPY/t oz. | 21.10.2026 |
| Gold (WGC, MXN) | 77.072,9 MXN/t oz. | 21.10.2026 |
| Gold (WGC, SGD) | 5.282,74 SGD/t oz. | 21.10.2026 |
| Gold (WGC, USD) | 4.127,4 USD/t oz. | 21.10.2026 |
| Gold (WGC, ZAR) | 68.282,7 ZAR/t oz. | 21.10.2026 |
| Gold Spot Price (MCX India) | 142.759 | 22.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.841,54 RUB | 21.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.254,34 RUB | 21.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 152,12 RUB | 21.10.2026 |
| Silver Spot Price (MCX India) | 200.857 | 22.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin