Gold MOEX FX Fixing (AED)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (AED) is a conversion of the rouble fixing into UAE dirhams and is applied for price assessment in Middle Eastern markets. In September 2026 the maximum reached 525.30 AED/g, the minimum was 489.18 AED/g and the average stood at 509.22 AED/g. The value is recalculated using the official AED/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179643, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.480,61 RUB | 06.10.2026 |
| Gold MOEX FX Fixing (USD) | 133,7673 USD per gram | 06.10.2026 |
| Gold MOEX FX Fixing (EUR) | 119,1692 EUR per gram | 06.10.2026 |
| Gold MOEX FX Fixing (CNY) | 898,1651 CNY per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AED) | 491,2601 AED per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.398,3488 AMD per gram | 06.10.2026 |
| Gold MOEX FX Fixing (AZN) | 227,4043 AZN per gram | 06.10.2026 |
| Gold MOEX FX Fixing (BYN) | 406,2644 BYN per gram | 06.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.879,5279 INR per gram | 06.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.697,9512 KGS per gram | 06.10.2026 |
| Gold MOEX FX Fixing (KZT) | 59.891,7192 KZT per gram | 06.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.234,3377 TJS per gram | 06.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.556,4667 TRY per gram | 06.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.574.836,3961 UZS per gram | 06.10.2026 |
| Gold (CME) | 4.164,55 USD/t oz. | 06.10.2026 |
| Silver | 61,336 USD/t oz. | 06.10.2026 |
| Platinum | 1.709,3 USD/t oz. | 06.10.2026 |
| Palladium | 1.174,5 USD/t oz. | 06.10.2026 |
| Gold (MCX India) | 149.316 INR/10gms | 06.10.2026 |
| Silver (MCX India) | 226.087 INR/kg | 06.10.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.000 USD/t oz. | 06.10.2026 |
| Gold (North America) | 4.164,55 USD/t oz. | 06.10.2026 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 30.09.2026 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 30.09.2026 |
| Gold (WGC, AUD) | 5.956,69 AUD/t oz. | 06.10.2026 |
| Gold (WGC, CAD) | 5.913,9 CAD/t oz. | 06.10.2026 |
| Gold (WGC, CHF) | 3.453,83 CHF/t oz. | 06.10.2026 |
| Gold (WGC, CNY) | 27.865,6 CNY per troy ounce | 06.10.2026 |
| Gold (WGC, EUR) | 3.693,38 EUR per troy ounce | 06.10.2026 |
| Gold (WGC, GBP) | 3.132,26 GBP/t oz. | 06.10.2026 |
| Gold (WGC, HKD) | 32.613 HKD/t oz. | 06.10.2026 |
| Gold (WGC, INR) | 400.764 INR per troy ounce | 06.10.2026 |
| Gold (WGC, JPY) | 656.850 JPY/t oz. | 06.10.2026 |
| Gold (WGC, MXN) | 74.751,1 MXN/t oz. | 06.10.2026 |
| Gold (WGC, SGD) | 5.309,88 SGD/t oz. | 06.10.2026 |
| Gold (WGC, USD) | 4.156,4 USD/t oz. | 06.10.2026 |
| Gold (WGC, ZAR) | 69.232 ZAR/t oz. | 06.10.2026 |
| Gold Spot Price (MCX India) | 147.417 | 06.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.187,04 RUB | 06.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.690,38 RUB | 06.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 166,99 RUB | 06.10.2026 |
| Silver Spot Price (MCX India) | 222.426 | 06.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin