Gold (North America)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (North America) is a continuous physically settled futures contract on 999 fine gold and is used as an investment tool. In September 2026 the maximum reached 4473.63 USD/troy oz, the minimum was 4114.98 USD/troy oz and the average stood at 4313.35 USD/troy oz. The price reflects continuous quotes for 999 fine gold futures in North America.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(196191, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.996,13 RUB | 20.10.2026 |
| Gold MOEX FX Fixing (USD) | 132,6627 USD per gram | 21.10.2026 |
| Gold MOEX FX Fixing (EUR) | 118,185 EUR per gram | 21.10.2026 |
| Gold MOEX FX Fixing (CNY) | 888,8778 CNY per gram | 21.10.2026 |
| Gold MOEX FX Fixing (AED) | 487,2033 AED per gram | 21.10.2026 |
| Gold MOEX FX Fixing (AMD) | 47.950,82 AMD per gram | 21.10.2026 |
| Gold MOEX FX Fixing (AZN) | 225,5265 AZN per gram | 21.10.2026 |
| Gold MOEX FX Fixing (BYN) | 396,4355 BYN per gram | 21.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.572,322 INR per gram | 21.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.601,3492 KGS per gram | 21.10.2026 |
| Gold MOEX FX Fixing (KZT) | 60.041,8803 KZT per gram | 21.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.223,7339 TJS per gram | 21.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.567,8338 TRY per gram | 21.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.597.884,5282 UZS per gram | 21.10.2026 |
| Gold | 4.124,73 USD/t oz. | 20.10.2026 |
| Silver | 57,966 USD/t oz. | 20.10.2026 |
| Platinum | 1.656,5 USD/t oz. | 20.10.2026 |
| Palladium | 1.105 USD/t oz. | 20.10.2026 |
| Gold (MCX India) | 146.519 INR/10gms | 21.10.2026 |
| Silver (MCX India) | 211.485 INR/kg | 21.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.100 USD/t oz. | 20.10.2026 |
| Gold (North America) | 4.124,73 USD/t oz. | 20.10.2026 |
| Gold (SGE, CNY, AM) | 889,95 CNY per gram | 20.10.2026 |
| Gold (SGE, CNY, PM) | 889,87 CNY per gram | 20.10.2026 |
| Gold (WGC, AUD) | 5.883,53 AUD/t oz. | 20.10.2026 |
| Gold (WGC, CAD) | 5.823,04 CAD/t oz. | 20.10.2026 |
| Gold (WGC, CHF) | 3.419,97 CHF/t oz. | 20.10.2026 |
| Gold (WGC, CNY) | 27.679,3 CNY per troy ounce | 20.10.2026 |
| Gold (WGC, EUR) | 3.671,22 EUR per troy ounce | 20.10.2026 |
| Gold (WGC, GBP) | 3.080,18 GBP/t oz. | 20.10.2026 |
| Gold (WGC, HKD) | 32.519 HKD/t oz. | 20.10.2026 |
| Gold (WGC, INR) | 393.420 INR per troy ounce | 20.10.2026 |
| Gold (WGC, JPY) | 654.437 JPY/t oz. | 20.10.2026 |
| Gold (WGC, MXN) | 76.377,1 MXN/t oz. | 20.10.2026 |
| Gold (WGC, SGD) | 5.293,2 SGD/t oz. | 20.10.2026 |
| Gold (WGC, USD) | 4.124,5 USD/t oz. | 20.10.2026 |
| Gold (WGC, ZAR) | 68.348,7 ZAR/t oz. | 20.10.2026 |
| Gold Spot Price (MCX India) | 143.537 | 21.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.930,88 RUB | 20.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.311,51 RUB | 20.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 153,22 RUB | 20.10.2026 |
| Silver Spot Price (MCX India) | 205.972 | 21.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin