Gold (WGC, CNY)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (WGC, CNY) is a calculated index from the World Gold Council on glued futures of 999 fine gold and is used as an indicator for the Chinese market. In September 2026 the maximum reached 30120.50 CNY/troy oz, the minimum was 27620.30 CNY/troy oz and the average stood at 29036.00 CNY/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(192921, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.644,37 RUB | 22.10.2026 |
| Gold MOEX FX Fixing (USD) | 131,2087 USD per gram | 23.10.2026 |
| Gold MOEX FX Fixing (EUR) | 116,796 EUR per gram | 23.10.2026 |
| Gold MOEX FX Fixing (CNY) | 876,3684 CNY per gram | 23.10.2026 |
| Gold MOEX FX Fixing (AED) | 481,8637 AED per gram | 23.10.2026 |
| Gold MOEX FX Fixing (AMD) | 47.409,6624 AMD per gram | 23.10.2026 |
| Gold MOEX FX Fixing (AZN) | 223,0547 AZN per gram | 23.10.2026 |
| Gold MOEX FX Fixing (BYN) | 387,6304 BYN per gram | 23.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.425,2718 INR per gram | 23.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.474,084 KGS per gram | 23.10.2026 |
| Gold MOEX FX Fixing (KZT) | 58.861,6821 KZT per gram | 23.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.210,5449 TJS per gram | 23.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.502,2846 TRY per gram | 23.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.569.977,6547 UZS per gram | 23.10.2026 |
| Gold | 4.024,82 USD/t oz. | 22.10.2026 |
| Silver | 54,589 USD/t oz. | 22.10.2026 |
| Platinum | 1.576,9 USD/t oz. | 22.10.2026 |
| Palladium | 1.056,5 USD/t oz. | 22.10.2026 |
| Gold (MCX India) | 143.309 INR/10gms | 23.10.2026 |
| Silver (MCX India) | 199.599 INR/kg | 23.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.150 USD/t oz. | 22.10.2026 |
| Gold (North America) | 4.024,82 USD/t oz. | 22.10.2026 |
| Gold (SGE, CNY, AM) | 884,95 CNY per gram | 22.10.2026 |
| Gold (SGE, CNY, PM) | 879,84 CNY per gram | 22.10.2026 |
| Gold (WGC, AUD) | 5.774,06 AUD/t oz. | 22.10.2026 |
| Gold (WGC, CAD) | 5.703,46 CAD/t oz. | 22.10.2026 |
| Gold (WGC, CHF) | 3.345,77 CHF/t oz. | 22.10.2026 |
| Gold (WGC, CNY) | 27.134,1 CNY per troy ounce | 22.10.2026 |
| Gold (WGC, EUR) | 3.615,9 EUR per troy ounce | 22.10.2026 |
| Gold (WGC, GBP) | 3.026,88 GBP/t oz. | 22.10.2026 |
| Gold (WGC, HKD) | 31.839 HKD/t oz. | 22.10.2026 |
| Gold (WGC, INR) | 385.335 INR per troy ounce | 22.10.2026 |
| Gold (WGC, JPY) | 638.590 JPY/t oz. | 22.10.2026 |
| Gold (WGC, MXN) | 76.099,6 MXN/t oz. | 22.10.2026 |
| Gold (WGC, SGD) | 5.195,64 SGD/t oz. | 22.10.2026 |
| Gold (WGC, USD) | 4.048,25 USD/t oz. | 22.10.2026 |
| Gold (WGC, ZAR) | 67.578 ZAR/t oz. | 22.10.2026 |
| Gold Spot Price (MCX India) | 140.964 | 23.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.746,44 RUB | 22.10.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.095,59 RUB | 22.10.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 146,95 RUB | 22.10.2026 |
| Silver Spot Price (MCX India) | 194.383 | 23.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin