Gold MOEX FX Fixing (EUR)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (EUR) is a conversion of the rouble fixing into euros and is used for price assessment in European markets. In August 2026 the maximum reached 126.46 EUR/g, the minimum was 112.00 EUR/g and the average stood at 120.11 EUR/g. The value is recalculated using the official EUR/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179647, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 12.152,89 RUB | 07.09.2026 |
| Gold MOEX FX Fixing (USD) | 143,0357 USD per gram | 07.09.2026 |
| Gold MOEX FX Fixing (EUR) | 123,1474 EUR per gram | 07.09.2026 |
| Gold MOEX FX Fixing (CNY) | 961,191 CNY per gram | 07.09.2026 |
| Gold MOEX FX Fixing (AED) | 525,2982 AED per gram | 07.09.2026 |
| Gold MOEX FX Fixing (AMD) | 52.043,5263 AMD per gram | 07.09.2026 |
| Gold MOEX FX Fixing (AZN) | 243,1606 AZN per gram | 07.09.2026 |
| Gold MOEX FX Fixing (BYN) | 439,8779 BYN per gram | 07.09.2026 |
| Gold MOEX FX Fixing (INR) | 13.515,6504 INR per gram | 07.09.2026 |
| Gold MOEX FX Fixing (KGS) | 12.508,3449 KGS per gram | 07.09.2026 |
| Gold MOEX FX Fixing (KZT) | 65.204,3551 KZT per gram | 07.09.2026 |
| Gold MOEX FX Fixing (TJS) | 1.322,8808 TJS per gram | 07.09.2026 |
| Gold MOEX FX Fixing (TRY) | 6.903,9456 TRY per gram | 07.09.2026 |
| Gold MOEX FX Fixing (UZS) | 1.687.106,9953 UZS per gram | 07.09.2026 |
| Gold (CME) | 4.404,98 USD/t oz. | 07.09.2026 |
| Silver | 66,14 USD/t oz. | 07.09.2026 |
| Platinum | 1.842,8 USD/t oz. | 07.09.2026 |
| Palladium | 1.412 USD/t oz. | 07.09.2026 |
| Gold (MCX India) | 152.767 INR/10gms | 04.09.2026 |
| Silver (MCX India) | 237.658 INR/kg | 04.09.2026 |
| Gold (IMF) | 4.075,1 USD/t oz. | 31.07.2026 |
| Silver (IMF) | 58,6 USD/t oz. | 31.07.2026 |
| Platinum, LME spot price (IMF) | 1.616,48 USD/t oz. | 31.07.2026 |
| Palladium, LME spot price (IMF) | 1.267,48 USD/t oz. | 31.07.2026 |
| Rhodium | 9.475 USD/t oz. | 07.09.2026 |
| Gold (North America) | 4.404,98 USD/t oz. | 07.09.2026 |
| Gold (SGE, CNY, AM) | 968,3 CNY per gram | 04.09.2026 |
| Gold (SGE, CNY, PM) | 963,44 CNY per gram | 04.09.2026 |
| Gold (WGC, AUD) | 6.131,01 AUD/t oz. | 04.09.2026 |
| Gold (WGC, CAD) | 6.130,86 CAD/t oz. | 04.09.2026 |
| Gold (WGC, CHF) | 3.586,9 CHF/t oz. | 04.09.2026 |
| Gold (WGC, CNY) | 29.723,8 CNY per troy ounce | 04.09.2026 |
| Gold (WGC, EUR) | 3.803,43 EUR per troy ounce | 04.09.2026 |
| Gold (WGC, GBP) | 3.269,16 GBP/t oz. | 04.09.2026 |
| Gold (WGC, HKD) | 34.718 HKD/t oz. | 04.09.2026 |
| Gold (WGC, INR) | 418.443 INR per troy ounce | 04.09.2026 |
| Gold (WGC, JPY) | 691.218 JPY/t oz. | 04.09.2026 |
| Gold (WGC, MXN) | 74.799,2 MXN/t oz. | 04.09.2026 |
| Gold (WGC, SGD) | 5.611,6 SGD/t oz. | 04.09.2026 |
| Gold (WGC, USD) | 4.415,4 USD/t oz. | 04.09.2026 |
| Gold (WGC, ZAR) | 71.270 ZAR/t oz. | 04.09.2026 |
| Gold Spot Price (MCX India) | 152.480 | 07.09.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.749,08 RUB | 07.09.2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01.07.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.991,48 RUB | 07.09.2026 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 01.07.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 01.07.2026 |
| Silver MOEX FX Fixing (RUB) | 177,93 RUB | 07.09.2026 |
| Silver Spot Price (MCX India) | 232.767 | 07.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin