Gold MOEX FX Fixing (AMD)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (AMD) is a conversion of the rouble fixing into Armenian drams and serves as a price reference for regional trade in Armenia. In October 2026 the maximum reached 49129.43 AMD/g, the minimum was 46309.05 AMD/g and the average stood at 47949.40 AMD/g. The value is recalculated using the official AMD/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179627, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.235,53 RUB | 02.11.2026 |
| Gold MOEX FX Fixing (USD) | 128,418 USD per gram | 02.11.2026 |
| Gold MOEX FX Fixing (EUR) | 115,3801 EUR per gram | 02.11.2026 |
| Gold MOEX FX Fixing (CNY) | 855,8578 CNY per gram | 02.11.2026 |
| Gold MOEX FX Fixing (AED) | 471,6147 AED per gram | 02.11.2026 |
| Gold MOEX FX Fixing (AMD) | 46.248,5303 AMD per gram | 02.11.2026 |
| Gold MOEX FX Fixing (AZN) | 218,3109 AZN per gram | 02.11.2026 |
| Gold MOEX FX Fixing (BYN) | 378,32 BYN per gram | 02.11.2026 |
| Gold MOEX FX Fixing (INR) | 12.231,7154 INR per gram | 02.11.2026 |
| Gold MOEX FX Fixing (KGS) | 11.229,9893 KGS per gram | 02.11.2026 |
| Gold MOEX FX Fixing (KZT) | 58.264,6774 KZT per gram | 02.11.2026 |
| Gold MOEX FX Fixing (TJS) | 1.183,5651 TJS per gram | 02.11.2026 |
| Gold MOEX FX Fixing (TRY) | 6.397,7353 TRY per gram | 02.11.2026 |
| Gold MOEX FX Fixing (UZS) | 1.549.519,4173 UZS per gram | 02.11.2026 |
| Gold | 3.875,84 USD/t oz. | 30.10.2026 |
| Silver | 48,903 USD/t oz. | 30.10.2026 |
| Platinum | 1.436 USD/t oz. | 30.10.2026 |
| Palladium | 988 USD/t oz. | 30.10.2026 |
| Gold (MCX India) | 138.485 INR/10gms | 02.11.2026 |
| Silver (MCX India) | 179.132 INR/kg | 02.11.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.125 USD/t oz. | 30.10.2026 |
| Gold (North America) | 3.875,84 USD/t oz. | 30.10.2026 |
| Gold (SGE, CNY, AM) | 860,04 CNY per gram | 30.10.2026 |
| Gold (SGE, CNY, PM) | 854,18 CNY per gram | 30.10.2026 |
| Gold (WGC, AUD) | 5.561,75 AUD/t oz. | 30.10.2026 |
| Gold (WGC, CAD) | 5.468,56 CAD/t oz. | 30.10.2026 |
| Gold (WGC, CHF) | 3.230,44 CHF/t oz. | 30.10.2026 |
| Gold (WGC, CNY) | 26.082,7 CNY per troy ounce | 30.10.2026 |
| Gold (WGC, EUR) | 3.511,75 EUR per troy ounce | 30.10.2026 |
| Gold (WGC, GBP) | 2.923,98 GBP/t oz. | 30.10.2026 |
| Gold (WGC, HKD) | 30.738 HKD/t oz. | 30.10.2026 |
| Gold (WGC, INR) | 372.122 INR per troy ounce | 30.10.2026 |
| Gold (WGC, JPY) | 616.299 JPY/t oz. | 30.10.2026 |
| Gold (WGC, MXN) | 73.703,1 MXN/t oz. | 30.10.2026 |
| Gold (WGC, SGD) | 5.009,7 SGD/t oz. | 30.10.2026 |
| Gold (WGC, USD) | 3.913,25 USD/t oz. | 30.10.2026 |
| Gold (WGC, ZAR) | 65.824,9 ZAR/t oz. | 30.10.2026 |
| Gold Spot Price (MCX India) | 137.000 | 02.11.2026 |
| Palladium MOEX FX Fixing (RUB) | 2.568,29 RUB | 02.11.2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01.09.2026 |
| Platinum MOEX FX Fixing (RUB) | 3.717,61 RUB | 02.11.2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01.09.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01.09.2026 |
| Silver MOEX FX Fixing (RUB) | 133,39 RUB | 02.11.2026 |
| Silver Spot Price (MCX India) | 180.496 | 02.11.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin