Gold MOEX FX Fixing (KGS)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (KGS) is a conversion of the rouble fixing into Kyrgyzstani soms and serves as an indicator for regional trade in Kyrgyzstan. In September 2026 the maximum reached 12508.34 KGS/g, the minimum was 11648.19 KGS/g and the average stood at 12076.36 KGS/g. The value is recalculated using the official KGS/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179633, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.432,33 RUB | 09.10.2026 |
| Gold MOEX FX Fixing (USD) | 132,7641 USD per gram | 09.10.2026 |
| Gold MOEX FX Fixing (EUR) | 118,7833 EUR per gram | 09.10.2026 |
| Gold MOEX FX Fixing (CNY) | 890,6967 CNY per gram | 09.10.2026 |
| Gold MOEX FX Fixing (AED) | 487,5766 AED per gram | 09.10.2026 |
| Gold MOEX FX Fixing (AMD) | 48.056,6067 AMD per gram | 09.10.2026 |
| Gold MOEX FX Fixing (AZN) | 225,6988 AZN per gram | 09.10.2026 |
| Gold MOEX FX Fixing (BYN) | 406,7499 BYN per gram | 09.10.2026 |
| Gold MOEX FX Fixing (INR) | 12.848,0129 INR per gram | 09.10.2026 |
| Gold MOEX FX Fixing (KGS) | 11.610,2179 KGS per gram | 09.10.2026 |
| Gold MOEX FX Fixing (KZT) | 59.364,236 KZT per gram | 09.10.2026 |
| Gold MOEX FX Fixing (TJS) | 1.226,5274 TJS per gram | 09.10.2026 |
| Gold MOEX FX Fixing (TRY) | 6.525,8061 TRY per gram | 09.10.2026 |
| Gold MOEX FX Fixing (UZS) | 1.567.836,5629 UZS per gram | 09.10.2026 |
| Gold (CME) | 4.193,87 USD/t oz. | 09.10.2026 |
| Silver | 60,802 USD/t oz. | 09.10.2026 |
| Platinum | 1.695,4 USD/t oz. | 09.10.2026 |
| Palladium | 1.150 USD/t oz. | 09.10.2026 |
| Gold (MCX India) | 149.610 INR/10gms | 09.10.2026 |
| Silver (MCX India) | 225.755 INR/kg | 09.10.2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30.09.2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30.09.2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30.09.2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30.09.2026 |
| Rhodium | 9.000 USD/t oz. | 09.10.2026 |
| Gold (North America) | 4.193,87 USD/t oz. | 09.10.2026 |
| Gold (SGE, CNY, AM) | 900,79 CNY per gram | 09.10.2026 |
| Gold (SGE, CNY, PM) | 905,68 CNY per gram | 09.10.2026 |
| Gold (WGC, AUD) | 6.002,25 AUD/t oz. | 09.10.2026 |
| Gold (WGC, CAD) | 5.976,4 CAD/t oz. | 09.10.2026 |
| Gold (WGC, CHF) | 3.478,99 CHF/t oz. | 09.10.2026 |
| Gold (WGC, CNY) | 28.020,6 CNY per troy ounce | 09.10.2026 |
| Gold (WGC, EUR) | 3.740,04 EUR per troy ounce | 09.10.2026 |
| Gold (WGC, GBP) | 3.165,68 GBP/t oz. | 09.10.2026 |
| Gold (WGC, HKD) | 32.845 HKD/t oz. | 09.10.2026 |
| Gold (WGC, INR) | 404.944 INR per troy ounce | 09.10.2026 |
| Gold (WGC, JPY) | 662.992 JPY/t oz. | 09.10.2026 |
| Gold (WGC, MXN) | 76.944,6 MXN/t oz. | 09.10.2026 |
| Gold (WGC, SGD) | 5.363,44 SGD/t oz. | 09.10.2026 |
| Gold (WGC, USD) | 4.186,3 USD/t oz. | 09.10.2026 |
| Gold (WGC, ZAR) | 69.724,7 ZAR/t oz. | 09.10.2026 |
| Gold Spot Price (MCX India) | 149.170 | 09.10.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.110,74 RUB | 09.10.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.554,43 RUB | 09.10.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 163,07 RUB | 09.10.2026 |
| Silver Spot Price (MCX India) | 221.518 | 09.10.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin