Gold (WGC, INR)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold (WGC, INR) is a calculated index from the World Gold Council on glued futures of 999 fine gold and serves as a benchmark for Indian investors. In August 2026 the maximum reached 447718.00 INR/troy oz, the minimum was 385174.00 INR/troy oz and the average stood at 415842.00 INR/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(192919, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.671,68 RUB | 17.09.2026 |
| Gold MOEX FX Fixing (USD) | 138,9028 USD per gram | 17.09.2026 |
| Gold MOEX FX Fixing (EUR) | 120,3767 EUR per gram | 17.09.2026 |
| Gold MOEX FX Fixing (CNY) | 931,944 CNY per gram | 17.09.2026 |
| Gold MOEX FX Fixing (AED) | 510,1196 AED per gram | 17.09.2026 |
| Gold MOEX FX Fixing (AMD) | 50.478,7583 AMD per gram | 17.09.2026 |
| Gold MOEX FX Fixing (AZN) | 236,1349 AZN per gram | 17.09.2026 |
| Gold MOEX FX Fixing (BYN) | 419,8753 BYN per gram | 17.09.2026 |
| Gold MOEX FX Fixing (INR) | 13.326,7945 INR per gram | 17.09.2026 |
| Gold MOEX FX Fixing (KGS) | 12.147,0522 KGS per gram | 17.09.2026 |
| Gold MOEX FX Fixing (KZT) | 62.211,7518 KZT per gram | 17.09.2026 |
| Gold MOEX FX Fixing (TJS) | 1.284,8372 TJS per gram | 17.09.2026 |
| Gold MOEX FX Fixing (TRY) | 6.750,9816 TRY per gram | 17.09.2026 |
| Gold MOEX FX Fixing (UZS) | 1.635.567,9218 UZS per gram | 17.09.2026 |
| Gold (CME) | 4.341,39 USD/t oz. | 17.09.2026 |
| Silver | 65,192 USD/t oz. | 17.09.2026 |
| Platinum | 1.794,3 USD/t oz. | 17.09.2026 |
| Palladium | 1.303 USD/t oz. | 17.09.2026 |
| Gold (MCX India) | 154.011 INR/10gms | 17.09.2026 |
| Silver (MCX India) | 234.786 INR/kg | 17.09.2026 |
| Gold (IMF) | 4.418,54 USD/t oz. | 31.08.2026 |
| Silver (IMF) | 65,16 USD/t oz. | 31.08.2026 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 31.08.2026 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 31.08.2026 |
| Rhodium | 9.225 USD/t oz. | 17.09.2026 |
| Gold (North America) | 4.341,39 USD/t oz. | 17.09.2026 |
| Gold (SGE, CNY, AM) | 927,61 CNY per gram | 17.09.2026 |
| Gold (SGE, CNY, PM) | 933,72 CNY per gram | 17.09.2026 |
| Gold (WGC, AUD) | 6.141,48 AUD/t oz. | 17.09.2026 |
| Gold (WGC, CAD) | 6.092,48 CAD/t oz. | 17.09.2026 |
| Gold (WGC, CHF) | 3.586,92 CHF/t oz. | 17.09.2026 |
| Gold (WGC, CNY) | 29.215,3 CNY per troy ounce | 17.09.2026 |
| Gold (WGC, EUR) | 3.800,25 EUR per troy ounce | 17.09.2026 |
| Gold (WGC, GBP) | 3.265,15 GBP/t oz. | 17.09.2026 |
| Gold (WGC, HKD) | 34.166 HKD/t oz. | 17.09.2026 |
| Gold (WGC, INR) | 417.842 INR per troy ounce | 17.09.2026 |
| Gold (WGC, JPY) | 678.261 JPY/t oz. | 17.09.2026 |
| Gold (WGC, MXN) | 74.859,5 MXN/t oz. | 17.09.2026 |
| Gold (WGC, SGD) | 5.555,94 SGD/t oz. | 17.09.2026 |
| Gold (WGC, USD) | 4.368,1 USD/t oz. | 17.09.2026 |
| Gold (WGC, ZAR) | 71.362 ZAR/t oz. | 17.09.2026 |
| Gold Spot Price (MCX India) | 153.200 | 18.09.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.415,13 RUB | 17.09.2026 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 01.08.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.749,09 RUB | 17.09.2026 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 01.08.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 01.08.2026 |
| Silver MOEX FX Fixing (RUB) | 170,15 RUB | 17.09.2026 |
| Silver Spot Price (MCX India) | 237.506 | 18.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin