Gold MOEX FX Fixing (INR)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gold MOEX FX Fixing (INR) is a conversion of the rouble fixing into Indian rupees and serves as an indicator for South Asian markets. In August 2026 the maximum reached 14152.37 INR/g, the minimum was 12318.56 INR/g and the average stood at 13285.76 INR/g. The value is recalculated using the official INR/RUB rate based on Moscow Exchange data.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(179641, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 12.152,89 RUB | 07.09.2026 |
| Gold MOEX FX Fixing (USD) | 140,9997 USD per gram | 08.09.2026 |
| Gold MOEX FX Fixing (EUR) | 121,3213 EUR per gram | 08.09.2026 |
| Gold MOEX FX Fixing (CNY) | 945,478 CNY per gram | 08.09.2026 |
| Gold MOEX FX Fixing (AED) | 517,8207 AED per gram | 08.09.2026 |
| Gold MOEX FX Fixing (AMD) | 51.281,4789 AMD per gram | 08.09.2026 |
| Gold MOEX FX Fixing (AZN) | 239,6996 AZN per gram | 08.09.2026 |
| Gold MOEX FX Fixing (BYN) | 432,3749 BYN per gram | 08.09.2026 |
| Gold MOEX FX Fixing (INR) | 13.316,9514 INR per gram | 08.09.2026 |
| Gold MOEX FX Fixing (KGS) | 12.330,4234 KGS per gram | 08.09.2026 |
| Gold MOEX FX Fixing (KZT) | 64.374,9172 KZT per gram | 08.09.2026 |
| Gold MOEX FX Fixing (TJS) | 1.303,6686 TJS per gram | 08.09.2026 |
| Gold MOEX FX Fixing (TRY) | 6.806,8927 TRY per gram | 08.09.2026 |
| Gold MOEX FX Fixing (UZS) | 1.661.724,6104 UZS per gram | 08.09.2026 |
| Gold (CME) | 4.404,98 USD/t oz. | 07.09.2026 |
| Silver | 66,14 USD/t oz. | 07.09.2026 |
| Platinum | 1.842,8 USD/t oz. | 07.09.2026 |
| Palladium | 1.412 USD/t oz. | 07.09.2026 |
| Gold (MCX India) | 152.818 INR/10gms | 08.09.2026 |
| Silver (MCX India) | 239.016 INR/kg | 08.09.2026 |
| Gold (IMF) | 4.075,1 USD/t oz. | 31.07.2026 |
| Silver (IMF) | 58,6 USD/t oz. | 31.07.2026 |
| Platinum, LME spot price (IMF) | 1.616,48 USD/t oz. | 31.07.2026 |
| Palladium, LME spot price (IMF) | 1.267,48 USD/t oz. | 31.07.2026 |
| Rhodium | 9.475 USD/t oz. | 07.09.2026 |
| Gold (North America) | 4.404,98 USD/t oz. | 07.09.2026 |
| Gold (SGE, CNY, AM) | 951,33 CNY per gram | 07.09.2026 |
| Gold (SGE, CNY, PM) | 949,09 CNY per gram | 07.09.2026 |
| Gold (WGC, AUD) | 6.098,56 AUD/t oz. | 07.09.2026 |
| Gold (WGC, CAD) | 6.101,75 CAD/t oz. | 07.09.2026 |
| Gold (WGC, CHF) | 3.573,55 CHF/t oz. | 07.09.2026 |
| Gold (WGC, CNY) | 29.654,4 CNY per troy ounce | 07.09.2026 |
| Gold (WGC, EUR) | 3.786,19 EUR per troy ounce | 07.09.2026 |
| Gold (WGC, GBP) | 3.252,16 GBP/t oz. | 07.09.2026 |
| Gold (WGC, HKD) | 34.634 HKD/t oz. | 07.09.2026 |
| Gold (WGC, INR) | 417.494 INR per troy ounce | 07.09.2026 |
| Gold (WGC, JPY) | 681.666 JPY/t oz. | 07.09.2026 |
| Gold (WGC, MXN) | 74.743,3 MXN/t oz. | 07.09.2026 |
| Gold (WGC, SGD) | 5.593,2 SGD/t oz. | 07.09.2026 |
| Gold (WGC, USD) | 4.402,55 USD/t oz. | 07.09.2026 |
| Gold (WGC, ZAR) | 71.223,1 ZAR/t oz. | 07.09.2026 |
| Gold Spot Price (MCX India) | 152.265 | 08.09.2026 |
| Palladium MOEX FX Fixing (RUB) | 3.749,08 RUB | 07.09.2026 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 01.07.2026 |
| Platinum MOEX FX Fixing (RUB) | 4.991,48 RUB | 07.09.2026 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 01.07.2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 01.07.2026 |
| Silver MOEX FX Fixing (RUB) | 177,93 RUB | 07.09.2026 |
| Silver Spot Price (MCX India) | 233.066 | 08.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin