Copper
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The copper futures contract is a physically settled instrument on the Chicago Mercantile Exchange conforming to standard B115-00, used for hedging in electrical engineering and construction, where the CME serves as a key price benchmark. In June 2026 the maximum reached 6.65 USD/lb, the minimum was 5.94 USD/lb and the average level stood at 6.29 USD/lb. The price is based on continuous physically settled futures of copper conforming to specification B115-00 with deliveries to designated warehouses.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(26973, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.256 USD/T | 24.09.2026 |
| Cobalt | 39.640 USD/T | 24.09.2026 |
| Copper | 6,7185 USD/Lbs | 24.09.2026 |
| Lead | 1.940,43 USD/T | 24.09.2026 |
| Lithium | 133.150 CNY/T | 24.09.2026 |
| Molybdenum | 620,5 CNY/KG | 24.09.2026 |
| Neodymium | 947.500 CNY/T | 24.09.2026 |
| Nickel | 16.430 USD/T | 24.09.2026 |
| Tin | 54.010 USD/T | 24.09.2026 |
| Zinc | 3.976,9 USD/T | 24.09.2026 |
| Aluminium (MCX India) | 348,65 INR/kgs | 25.09.2026 |
| Aluminium Spot Price (LME) | 3.228 USD/T | 24.09.2026 |
| Aluminium Spot Price (MCX India) | 350,3 INR/kgs | 25.09.2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31.08.2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31.08.2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01.08.2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01.08.2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31.08.2026 |
| Cobalt (Netherlands) | 54.983,22 USD/T | 24.09.2026 |
| Cobalt Carbonate | 25.708,47 USD/T | 24.09.2026 |
| Cobalt hydroxide (China) | 38.078,2 USD/T | 24.09.2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31.08.2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01.08.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.08.2026 |
| Copper (London) | 14.693,8 USD/T | 24.09.2026 |
| Copper (MCX India) | 1.419,25 INR/kgs | 25.09.2026 |
| Copper (World Bank) | 14.326 USD/T | 31.08.2026 |
| Copper Spot Price (LME) | 14.764 USD/T | 24.09.2026 |
| Copper Spot Price (MCX India) | 1.422,5 INR/kgs | 25.09.2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31.08.2026 |
| Gallium | 1.750 CNY/KG | 24.09.2026 |
| Germanium | 27.250 CNY/KG | 24.09.2026 |
| Indium | 5.250 CNY/KG | 24.09.2026 |
| Lead (MCX India) | 191 INR/kgs | 25.09.2026 |
| Lead (World Bank) | 1.855 USD/T | 31.08.2026 |
| Lead Spot Price (LME) | 1.899 USD/T | 24.09.2026 |
| Lead Spot Price (MCX India) | 196 INR/kgs | 25.09.2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31.08.2026 |
| Lithium carbonate (China/Korea/Japan) | 18,4 USD/Kgs | 24.09.2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,35 USD/Kgs | 24.09.2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31.08.2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31.08.2026 |
| Nickel (MCX India) | 1.593 INR/kgs | 25.09.2026 |
| Nickel (World Bank) | 16.751 USD/T | 31.08.2026 |
| Nickel Spot Price (LME) | 16.318 USD/T | 24.09.2026 |
| Nickel Spot Price (MCX India) | 1.593 INR/kgs | 25.09.2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31.08.2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01.08.2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01.08.2026 |
| Tellurium | 798,5 CNY/KG | 24.09.2026 |
| Tin (World Bank) | 55.385 USD/T | 31.08.2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01.08.2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31.08.2026 |
| Titanium | 3.513 CNY/KG | 24.09.2026 |
| Tungsten (China) | 129.285,36 USD/T | 24.09.2026 |
| Zinc (MCX India) | 422,35 INR/kgs | 25.09.2026 |
| Zinc (World Bank) | 3.875 USD/T | 31.08.2026 |
| Zinc Spot Price (LME) | 3.981 USD/T | 24.09.2026 |
| Zinc Spot Price (MCX India) | 445,8 INR/kgs | 25.09.2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31.08.2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01.08.2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01.08.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin