Copper (MCX India)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The index aggregates the prices of the nearest continuously linked copper futures (Copper) from the Multi Commodity Exchange of India (MCX), serving as a key indicator for the Indian copper market, taking into account global demand factors from China and production in Chile, as well as local supply and imports. In June 2026 the maximum reached 1367.90 INR/kg, the minimum was 1259.70 INR/kg and the average level stood at 1330.92 INR/kg. Copper on MCX is traded as a highly liquid delivery futures, where the index helps track trends in electronics, construction, and energy.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(221357, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.337,23 USD/T | 08.09.2026 |
| Cobalt | 44.940 USD/T | 08.09.2026 |
| Copper | 6,739 USD/Lbs | 08.09.2026 |
| Lead | 1.916,18 USD/T | 08.09.2026 |
| Lithium | 146.750 CNY/T | 08.09.2026 |
| Molybdenum | 617,5 CNY/KG | 08.09.2026 |
| Neodymium | 955.000 CNY/T | 08.09.2026 |
| Nickel | 16.695 USD/T | 08.09.2026 |
| Tin | 54.862 USD/T | 08.09.2026 |
| Zinc | 4.007,3 USD/T | 08.09.2026 |
| Aluminium (MCX India) | 352,75 INR/kgs | 09.09.2026 |
| Aluminium Spot Price (LME) | 3.325 USD/T | 08.09.2026 |
| Aluminium Spot Price (MCX India) | 355,35 INR/kgs | 09.09.2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31.08.2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31.08.2026 |
| Aluminum, China (Average price) | 3.420 USD/T | 01.07.2026 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 01.07.2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31.08.2026 |
| Cobalt (Netherlands) | 56.129,63 USD/T | 08.09.2026 |
| Cobalt Carbonate | 26.016,89 USD/T | 09.09.2026 |
| Cobalt hydroxide (China) | 40.353,36 USD/T | 08.09.2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31.08.2026 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 01.07.2026 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 01.07.2026 |
| Copper (London) | 14.781,9 USD/T | 09.09.2026 |
| Copper (MCX India) | 1.412,6 INR/kgs | 09.09.2026 |
| Copper (World Bank) | 14.326 USD/T | 31.08.2026 |
| Copper Spot Price (LME) | 14.737 USD/T | 08.09.2026 |
| Copper Spot Price (MCX India) | 1.432,7 INR/kgs | 09.09.2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31.08.2026 |
| Gallium | 1.775 CNY/KG | 08.09.2026 |
| Germanium | 26.500 CNY/KG | 08.09.2026 |
| Indium | 5.340 CNY/KG | 08.09.2026 |
| Lead (MCX India) | 197 INR/kgs | 09.09.2026 |
| Lead (World Bank) | 1.855 USD/T | 31.08.2026 |
| Lead Spot Price (LME) | 1.859 USD/T | 08.09.2026 |
| Lead Spot Price (MCX India) | 199,05 INR/kgs | 09.09.2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31.08.2026 |
| Lithium carbonate (China/Korea/Japan) | 19,44 USD/Kgs | 08.09.2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,91 USD/Kgs | 08.09.2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31.08.2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31.08.2026 |
| Nickel (MCX India) | 1.610,5 INR/kgs | 09.09.2026 |
| Nickel (World Bank) | 16.751 USD/T | 31.08.2026 |
| Nickel Spot Price (LME) | 16.665 USD/T | 08.09.2026 |
| Nickel Spot Price (MCX India) | 1.623,5 INR/kgs | 09.09.2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31.08.2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01.07.2026 |
| Silicon, Germany (Average price) | 2.440 USD/T | 01.07.2026 |
| Tellurium | 797,5 CNY/KG | 08.09.2026 |
| Tin (World Bank) | 55.385 USD/T | 31.08.2026 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 01.07.2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31.08.2026 |
| Titanium | 3.465 CNY/KG | 08.09.2026 |
| Tungsten (China) | 133.801,14 USD/T | 09.09.2026 |
| Zinc (MCX India) | 424,65 INR/kgs | 09.09.2026 |
| Zinc (World Bank) | 3.875 USD/T | 31.08.2026 |
| Zinc Spot Price (LME) | 4.109 USD/T | 08.09.2026 |
| Zinc Spot Price (MCX India) | 436,65 INR/kgs | 09.09.2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31.08.2026 |
| Zinc, Australia (Average price) | 3.530 USD/T | 01.07.2026 |
| Zinc, China (Average price) | 3.660 USD/T | 01.07.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin