Copper (MCX India)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The index aggregates the prices of the nearest continuously linked copper futures (Copper) from the Multi Commodity Exchange of India (MCX), serving as a key indicator for the Indian copper market, taking into account global demand factors from China and production in Chile, as well as local supply and imports. In September 2026 the maximum reached 1432.70 INR/kg, the minimum was 1365.55 INR/kg and the average level stood at 1402.29 INR/kg. Copper on MCX is traded as a highly liquid delivery futures, where the index helps track trends in electronics, construction, and energy.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(221357, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.038,5 USD/T | 21.10.2026 |
| Cobalt | 34.620 USD/T | 21.10.2026 |
| Copper | 6,543 USD/Lbs | 21.10.2026 |
| Lead | 1.910,38 USD/T | 21.10.2026 |
| Lithium | 102.700 CNY/T | 21.10.2026 |
| Molybdenum | 608,5 CNY/KG | 21.10.2026 |
| Neodymium | 945.000 CNY/T | 21.10.2026 |
| Nickel | 16.090 USD/T | 21.10.2026 |
| Tin | 51.334 USD/T | 20.10.2026 |
| Zinc | 3.750,1 USD/T | 21.10.2026 |
| Aluminium (MCX India) | 326,4 INR/kgs | 21.10.2026 |
| Aluminium Spot Price (LME) | 3.031 USD/T | 21.10.2026 |
| Aluminium Spot Price (MCX India) | 325,6 INR/kgs | 21.10.2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30.09.2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30.09.2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01.09.2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01.09.2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30.09.2026 |
| Cobalt (Netherlands) | 51.169,23 USD/T | 21.10.2026 |
| Cobalt Carbonate | 20.919,56 USD/T | 22.10.2026 |
| Cobalt hydroxide (China) | 33.289,76 USD/T | 21.10.2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30.09.2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01.09.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.09.2026 |
| Copper (London) | 14.377,33 USD/T | 21.10.2026 |
| Copper (MCX India) | 1.398,65 INR/kgs | 21.10.2026 |
| Copper (World Bank) | 14.474 USD/T | 30.09.2026 |
| Copper Spot Price (LME) | 14.441 USD/T | 21.10.2026 |
| Copper Spot Price (MCX India) | 1.427,2 INR/kgs | 21.10.2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30.09.2026 |
| Gallium | 1.740 CNY/KG | 21.10.2026 |
| Germanium | 28.500 CNY/KG | 21.10.2026 |
| Indium | 4.750 CNY/KG | 21.10.2026 |
| Lead (MCX India) | 195,4 INR/kgs | 21.10.2026 |
| Lead (World Bank) | 1.873 USD/T | 30.09.2026 |
| Lead Spot Price (LME) | 1.879 USD/T | 21.10.2026 |
| Lead Spot Price (MCX India) | 197,05 INR/kgs | 21.10.2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30.09.2026 |
| Lithium carbonate (China/Korea/Japan) | 15,81 USD/Kgs | 21.10.2026 |
| Lithium hydroxide (China/Korea/Japan) | 14,55 USD/Kgs | 21.10.2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30.09.2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30.09.2026 |
| Nickel (MCX India) | 1.504,8 INR/kgs | 21.10.2026 |
| Nickel (World Bank) | 16.324 USD/T | 30.09.2026 |
| Nickel Spot Price (LME) | 15.828 USD/T | 21.10.2026 |
| Nickel Spot Price (MCX India) | 1.537,9 INR/kgs | 21.10.2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30.09.2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01.09.2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01.09.2026 |
| Tellurium | 798,5 CNY/KG | 21.10.2026 |
| Tin (World Bank) | 53.712 USD/T | 30.09.2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01.09.2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30.09.2026 |
| Titanium | 3.550 CNY/KG | 21.10.2026 |
| Tungsten (China) | 112.069,09 USD/T | 22.10.2026 |
| Zinc (MCX India) | 424,25 INR/kgs | 21.10.2026 |
| Zinc (World Bank) | 4.021 USD/T | 30.09.2026 |
| Zinc Spot Price (LME) | 3.771 USD/T | 21.10.2026 |
| Zinc Spot Price (MCX India) | 438,45 INR/kgs | 21.10.2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30.09.2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01.09.2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin