Copper, LME spot price (IMF)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The copper commodity index (IMF) reflects the LME spot price for grade A copper cathodes, used in metallurgy and electrical engineering, where European ports serve as a price benchmark for international copper trade. In 2026 the maximum reached 14331.26 USD/ton, the minimum was 10739.92 USD/ton and the average level stood at 12381.27 USD/ton. The index is based on Copper, grade A cathode, LME spot price, CIF European ports.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(181083, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.036,25 USD/T | 13.10.2026 |
| Cobalt | 39.345 USD/T | 13.10.2026 |
| Copper | 6,678 USD/Lbs | 13.10.2026 |
| Lead | 1.900,83 USD/T | 13.10.2026 |
| Lithium | 111.650 CNY/T | 13.10.2026 |
| Molybdenum | 620,5 CNY/KG | 13.10.2026 |
| Neodymium | 947.500 CNY/T | 13.10.2026 |
| Nickel | 15.650 USD/T | 13.10.2026 |
| Tin | 51.767 USD/T | 13.10.2026 |
| Zinc | 3.724,6 USD/T | 13.10.2026 |
| Aluminium (MCX India) | 324,8 INR/kgs | 13.10.2026 |
| Aluminium Spot Price (LME) | 3.036 USD/T | 13.10.2026 |
| Aluminium Spot Price (MCX India) | 329,85 INR/kgs | 13.10.2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30.09.2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30.09.2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01.09.2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01.09.2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30.09.2026 |
| Cobalt (Netherlands) | 52.425,86 USD/T | 13.10.2026 |
| Cobalt Carbonate | 23.103,64 USD/T | 14.10.2026 |
| Cobalt hydroxide (China) | 34.105,47 USD/T | 13.10.2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30.09.2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01.09.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.09.2026 |
| Copper (London) | 14.581,33 USD/T | 13.10.2026 |
| Copper (MCX India) | 1.416,75 INR/kgs | 13.10.2026 |
| Copper (World Bank) | 14.474 USD/T | 30.09.2026 |
| Copper Spot Price (LME) | 14.741 USD/T | 13.10.2026 |
| Copper Spot Price (MCX India) | 1.447,85 INR/kgs | 13.10.2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30.09.2026 |
| Gallium | 1.740 CNY/KG | 13.10.2026 |
| Germanium | 27.250 CNY/KG | 13.10.2026 |
| Indium | 5.250 CNY/KG | 13.10.2026 |
| Lead (MCX India) | 194,25 INR/kgs | 13.10.2026 |
| Lead (World Bank) | 1.873 USD/T | 30.09.2026 |
| Lead Spot Price (LME) | 1.859 USD/T | 13.10.2026 |
| Lead Spot Price (MCX India) | 198,5 INR/kgs | 13.10.2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30.09.2026 |
| Lithium carbonate (China/Korea/Japan) | 16,79 USD/Kgs | 13.10.2026 |
| Lithium hydroxide (China/Korea/Japan) | 16 USD/Kgs | 13.10.2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30.09.2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30.09.2026 |
| Nickel (MCX India) | 1.521,4 INR/kgs | 13.10.2026 |
| Nickel (World Bank) | 16.324 USD/T | 30.09.2026 |
| Nickel Spot Price (LME) | 15.443 USD/T | 13.10.2026 |
| Nickel Spot Price (MCX India) | 1.531,7 INR/kgs | 13.10.2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30.09.2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01.09.2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01.09.2026 |
| Tellurium | 798,5 CNY/KG | 13.10.2026 |
| Tin (World Bank) | 53.712 USD/T | 30.09.2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01.09.2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30.09.2026 |
| Titanium | 3.720 CNY/KG | 13.10.2026 |
| Tungsten (China) | 110.301,24 USD/T | 14.10.2026 |
| Zinc (MCX India) | 416,35 INR/kgs | 13.10.2026 |
| Zinc (World Bank) | 4.021 USD/T | 30.09.2026 |
| Zinc Spot Price (LME) | 3.820 USD/T | 13.10.2026 |
| Zinc Spot Price (MCX India) | 434 INR/kgs | 13.10.2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30.09.2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01.09.2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin