Copper, LME spot price (IMF)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The copper commodity index (IMF) reflects the LME spot price for grade A copper cathodes, used in metallurgy and electrical engineering, where European ports serve as a price benchmark for international copper trade. In 2026 the maximum reached 14331.26 USD/ton, the minimum was 10739.92 USD/ton and the average level stood at 12381.27 USD/ton. The index is based on Copper, grade A cathode, LME spot price, CIF European ports.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(181083, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.145 USD/T | 06.10.2026 |
| Cobalt | 39.245 USD/T | 06.10.2026 |
| Copper | 6,5945 USD/Lbs | 06.10.2026 |
| Lead | 1.872,1 USD/T | 06.10.2026 |
| Lithium | 122.800 CNY/T | 30.09.2026 |
| Molybdenum | 620,5 CNY/KG | 30.09.2026 |
| Neodymium | 947.500 CNY/T | 30.09.2026 |
| Nickel | 15.685 USD/T | 06.10.2026 |
| Tin | 54.184 USD/T | 06.10.2026 |
| Zinc | 3.771,4 USD/T | 06.10.2026 |
| Aluminium (MCX India) | 338,5 INR/kgs | 06.10.2026 |
| Aluminium Spot Price (LME) | 3.134 USD/T | 06.10.2026 |
| Aluminium Spot Price (MCX India) | 343 INR/kgs | 06.10.2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30.09.2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31.08.2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01.08.2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01.08.2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31.08.2026 |
| Cobalt (Netherlands) | 52.800,65 USD/T | 06.10.2026 |
| Cobalt Carbonate | 25.276,18 USD/T | 30.09.2026 |
| Cobalt hydroxide (China) | 36.596,69 USD/T | 06.10.2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31.08.2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01.08.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.08.2026 |
| Copper (London) | 14.421,88 USD/T | 06.10.2026 |
| Copper (MCX India) | 1.410,5 INR/kgs | 06.10.2026 |
| Copper (World Bank) | 14.474 USD/T | 30.09.2026 |
| Copper Spot Price (LME) | 14.503 USD/T | 06.10.2026 |
| Copper Spot Price (MCX India) | 1.423,6 INR/kgs | 06.10.2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31.08.2026 |
| Gallium | 1.740 CNY/KG | 30.09.2026 |
| Germanium | 27.250 CNY/KG | 30.09.2026 |
| Indium | 5.250 CNY/KG | 30.09.2026 |
| Lead (MCX India) | 193,75 INR/kgs | 06.10.2026 |
| Lead (World Bank) | 1.873 USD/T | 30.09.2026 |
| Lead Spot Price (LME) | 1.837 USD/T | 06.10.2026 |
| Lead Spot Price (MCX India) | 196,65 INR/kgs | 06.10.2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31.08.2026 |
| Lithium carbonate (China/Korea/Japan) | 17 USD/Kgs | 06.10.2026 |
| Lithium hydroxide (China/Korea/Japan) | 16,05 USD/Kgs | 06.10.2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31.08.2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31.08.2026 |
| Nickel (MCX India) | 1.542,7 INR/kgs | 06.10.2026 |
| Nickel (World Bank) | 16.324 USD/T | 30.09.2026 |
| Nickel Spot Price (LME) | 15.528 USD/T | 06.10.2026 |
| Nickel Spot Price (MCX India) | 1.557 INR/kgs | 06.10.2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31.08.2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01.08.2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01.08.2026 |
| Tellurium | 798,5 CNY/KG | 30.09.2026 |
| Tin (World Bank) | 53.712 USD/T | 30.09.2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01.08.2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31.08.2026 |
| Titanium | 3.850 CNY/KG | 30.09.2026 |
| Tungsten (China) | 122.663,81 USD/T | 30.09.2026 |
| Zinc (MCX India) | 413,35 INR/kgs | 06.10.2026 |
| Zinc (World Bank) | 4.021 USD/T | 30.09.2026 |
| Zinc Spot Price (LME) | 3.803 USD/T | 06.10.2026 |
| Zinc Spot Price (MCX India) | 429,65 INR/kgs | 06.10.2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31.08.2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01.08.2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01.08.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin