Cobalt hydroxide (China)
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The cobalt hydroxide index in China tracks prices for standard grade cobalt hydroxide, used in the battery industry, where China serves as the main delivery region and price benchmark for cobalt compounds. In June 2026 the maximum reached 56548.50 USD/ton, the minimum was 55564.69 USD/ton and the average level stood at 56149.84 USD/ton. The index is based on Cobalt hydroxide, delivery to China, CIF delivery basis, properties: standard class.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(197321, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.292,5 USD/T | 04.09.2026 |
| Cobalt | 48.500 USD/T | 04.09.2026 |
| Copper | 6,597 USD/Lbs | 04.09.2026 |
| Lead | 1.907,63 USD/T | 04.09.2026 |
| Lithium | 152.000 CNY/T | 04.09.2026 |
| Molybdenum | 617,5 CNY/KG | 04.09.2026 |
| Neodymium | 955.000 CNY/T | 04.09.2026 |
| Nickel | 16.835 USD/T | 04.09.2026 |
| Tin | 54.866 USD/T | 04.09.2026 |
| Zinc | 3.927,8 USD/T | 04.09.2026 |
| Aluminium (MCX India) | 347,6 INR/kgs | 04.09.2026 |
| Aluminium Spot Price (LME) | 3.292 USD/T | 04.09.2026 |
| Aluminium Spot Price (MCX India) | 350,3 INR/kgs | 07.09.2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31.08.2026 |
| Aluminum, 99.5% (IMF) | 3.158,27 USD/T | 31.07.2026 |
| Aluminum, China (Average price) | 3.420 USD/T | 01.07.2026 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 01.07.2026 |
| Chromium, 99.2% (IMF) | 10.500,01 USD/T | 31.07.2026 |
| Cobalt (Netherlands) | 53.748,64 USD/T | 04.09.2026 |
| Cobalt hydroxide (China) | 41.768,73 USD/T | 04.09.2026 |
| Cobalt, 99.80% (IMF) | 55.872,86 USD/T | 31.07.2026 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 01.07.2026 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 01.07.2026 |
| Copper (London) | 14.445,4 USD/T | 07.09.2026 |
| Copper (MCX India) | 1.378,55 INR/kgs | 04.09.2026 |
| Copper (World Bank) | 14.326 USD/T | 31.08.2026 |
| Copper Spot Price (LME) | 14.371 USD/T | 04.09.2026 |
| Copper Spot Price (MCX India) | 1.419 INR/kgs | 07.09.2026 |
| Copper, LME spot price (IMF) | 13.542,82 USD/T | 31.07.2026 |
| Gallium | 1.785 CNY/KG | 04.09.2026 |
| Germanium | 26.000 CNY/KG | 04.09.2026 |
| Indium | 5.340 CNY/KG | 04.09.2026 |
| Lead (MCX India) | 196,35 INR/kgs | 04.09.2026 |
| Lead (World Bank) | 1.855 USD/T | 31.08.2026 |
| Lead Spot Price (LME) | 1.871 USD/T | 04.09.2026 |
| Lead Spot Price (MCX India) | 202 INR/kgs | 07.09.2026 |
| Lead, 99.97% (IMF) | 170,21 USD/T | 31.07.2026 |
| Lithium carbonate (China/Korea/Japan) | 19,8 USD/Kgs | 04.09.2026 |
| Lithium hydroxide (China/Korea/Japan) | 18,3 USD/Kgs | 04.09.2026 |
| Lithium, 99% (IMF) | 156.809,13 CNY/T | 31.07.2026 |
| Molybdenum, LME spot price (IMF) | 66.881,54 USD/T | 31.07.2026 |
| Nickel (MCX India) | 1.613,5 INR/kgs | 04.09.2026 |
| Nickel (World Bank) | 16.751 USD/T | 31.08.2026 |
| Nickel Spot Price (LME) | 16.685 USD/T | 04.09.2026 |
| Nickel Spot Price (MCX India) | 1.625 INR/kgs | 07.09.2026 |
| Nickel, LME spot price (IMF) | 16.632,36 USD/T | 31.07.2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01.07.2026 |
| Silicon, Germany (Average price) | 2.440 USD/T | 01.07.2026 |
| Tellurium | 797,5 CNY/KG | 04.09.2026 |
| Tin (World Bank) | 55.385 USD/T | 31.08.2026 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 01.07.2026 |
| Tin, LME spot price (IMF) | 52.882 USD/T | 31.07.2026 |
| Titanium | 3.293 CNY/KG | 04.09.2026 |
| Zinc (MCX India) | 418,3 INR/kgs | 04.09.2026 |
| Zinc (World Bank) | 3.875 USD/T | 31.08.2026 |
| Zinc Spot Price (LME) | 4.086 USD/T | 04.09.2026 |
| Zinc Spot Price (MCX India) | 430,8 INR/kgs | 07.09.2026 |
| Zinc, 98% (IMF) | 3.593,78 USD/T | 31.07.2026 |
| Zinc, Australia (Average price) | 3.530 USD/T | 01.07.2026 |
| Zinc, China (Average price) | 3.660 USD/T | 01.07.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin