Gallium
GAC:COM
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gallium is a soft silvery-white metal, a key component of semiconductors and red LEDs, where China as the main producer and the Shanghai Metal Market serve as a price benchmark. In June 2026 the maximum reached 2150.00 CNY/kg, the minimum was 1975.00 CNY/kg and the average level stood at 2052.38 CNY/kg. Gallium prices are based on over-the-counter (OTC) and contract for difference (CFD) financial instruments, futures are available on the Shanghai Metal Market (SMM).
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(188593, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.311,45 USD/T | 07.09.2026 |
| Cobalt | 46.430 USD/T | 07.09.2026 |
| Copper | 6,6458 USD/Lbs | 07.09.2026 |
| Lead | 1.900,48 USD/T | 07.09.2026 |
| Lithium | 147.500 CNY/T | 07.09.2026 |
| Molybdenum | 617,5 CNY/KG | 07.09.2026 |
| Neodymium | 955.000 CNY/T | 07.09.2026 |
| Nickel | 16.720 USD/T | 07.09.2026 |
| Tin | 55.141 USD/T | 07.09.2026 |
| Zinc | 3.973,1 USD/T | 07.09.2026 |
| Aluminium (MCX India) | 349,45 INR/kgs | 08.09.2026 |
| Aluminium Spot Price (LME) | 3.309 USD/T | 07.09.2026 |
| Aluminium Spot Price (MCX India) | 352,7 INR/kgs | 08.09.2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31.08.2026 |
| Aluminum, 99.5% (IMF) | 3.158,27 USD/T | 31.07.2026 |
| Aluminum, China (Average price) | 3.420 USD/T | 01.07.2026 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 01.07.2026 |
| Chromium, 99.2% (IMF) | 10.500,01 USD/T | 31.07.2026 |
| Cobalt (Netherlands) | 56.129,63 USD/T | 07.09.2026 |
| Cobalt hydroxide (China) | 40.884,68 USD/T | 07.09.2026 |
| Cobalt, 99.80% (IMF) | 55.872,86 USD/T | 31.07.2026 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 01.07.2026 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 01.07.2026 |
| Copper (London) | 14.692,13 USD/T | 08.09.2026 |
| Copper (MCX India) | 1.386,7 INR/kgs | 08.09.2026 |
| Copper (World Bank) | 14.326 USD/T | 31.08.2026 |
| Copper Spot Price (LME) | 14.540 USD/T | 07.09.2026 |
| Copper Spot Price (MCX India) | 1.433,5 INR/kgs | 08.09.2026 |
| Copper, LME spot price (IMF) | 13.542,82 USD/T | 31.07.2026 |
| Gallium | 1.775 CNY/KG | 07.09.2026 |
| Germanium | 26.500 CNY/KG | 07.09.2026 |
| Indium | 5.340 CNY/KG | 07.09.2026 |
| Lead (MCX India) | 196,55 INR/kgs | 08.09.2026 |
| Lead (World Bank) | 1.855 USD/T | 31.08.2026 |
| Lead Spot Price (LME) | 1.875 USD/T | 07.09.2026 |
| Lead Spot Price (MCX India) | 203,65 INR/kgs | 08.09.2026 |
| Lead, 99.97% (IMF) | 170,21 USD/T | 31.07.2026 |
| Lithium carbonate (China/Korea/Japan) | 19,58 USD/Kgs | 07.09.2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,91 USD/Kgs | 07.09.2026 |
| Lithium, 99% (IMF) | 156.809,13 CNY/T | 31.07.2026 |
| Molybdenum, LME spot price (IMF) | 66.881,54 USD/T | 31.07.2026 |
| Nickel (MCX India) | 1.606,9 INR/kgs | 08.09.2026 |
| Nickel (World Bank) | 16.751 USD/T | 31.08.2026 |
| Nickel Spot Price (LME) | 16.595 USD/T | 07.09.2026 |
| Nickel Spot Price (MCX India) | 1.618,5 INR/kgs | 08.09.2026 |
| Nickel, LME spot price (IMF) | 16.632,36 USD/T | 31.07.2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01.07.2026 |
| Silicon, Germany (Average price) | 2.440 USD/T | 01.07.2026 |
| Tellurium | 797,5 CNY/KG | 07.09.2026 |
| Tin (World Bank) | 55.385 USD/T | 31.08.2026 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 01.07.2026 |
| Tin, LME spot price (IMF) | 52.882 USD/T | 31.07.2026 |
| Titanium | 3.300 CNY/KG | 07.09.2026 |
| Zinc (MCX India) | 419,85 INR/kgs | 08.09.2026 |
| Zinc (World Bank) | 3.875 USD/T | 31.08.2026 |
| Zinc Spot Price (LME) | 4.157 USD/T | 07.09.2026 |
| Zinc Spot Price (MCX India) | 434,95 INR/kgs | 08.09.2026 |
| Zinc, 98% (IMF) | 3.593,78 USD/T | 31.07.2026 |
| Zinc, Australia (Average price) | 3.530 USD/T | 01.07.2026 |
| Zinc, China (Average price) | 3.660 USD/T | 01.07.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin