Gallium
GAC:COM
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Gallium is a soft silvery-white metal, a key component of semiconductors and red LEDs, where China as the main producer and the Shanghai Metal Market serve as a price benchmark. In September 2026 the maximum reached 1785.00 CNY/kg, the minimum was 1740.00 CNY/kg and the average level stood at 1764.29 CNY/kg. Gallium prices are based on over-the-counter (OTC) and contract for difference (CFD) financial instruments, futures are available on the Shanghai Metal Market (SMM).
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(188593, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Aluminum | 3.100 USD/T | 27.10.2026 |
| Cobalt | 34.620 USD/T | 27.10.2026 |
| Copper | 6,627 USD/Lbs | 27.10.2026 |
| Lead | 1.937,9 USD/T | 27.10.2026 |
| Lithium | 99.350 CNY/T | 27.10.2026 |
| Molybdenum | 597,5 CNY/KG | 27.10.2026 |
| Neodymium | 942.500 CNY/T | 27.10.2026 |
| Nickel | 15.620 USD/T | 27.10.2026 |
| Tin | 51.461 USD/T | 27.10.2026 |
| Zinc | 3.846 USD/T | 27.10.2026 |
| Aluminium (MCX India) | 327,55 INR/kgs | 27.10.2026 |
| Aluminium Spot Price (LME) | 3.078 USD/T | 27.10.2026 |
| Aluminium Spot Price (MCX India) | 330,25 INR/kgs | 27.10.2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30.09.2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30.09.2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01.09.2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01.09.2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30.09.2026 |
| Cobalt (Netherlands) | 50.375,57 USD/T | 27.10.2026 |
| Cobalt Carbonate | 19.452,63 USD/T | 28.10.2026 |
| Cobalt hydroxide (China) | 32.959,07 USD/T | 27.10.2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30.09.2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01.09.2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01.09.2026 |
| Copper (London) | 14.514,13 USD/T | 27.10.2026 |
| Copper (MCX India) | 1.393,05 INR/kgs | 27.10.2026 |
| Copper (World Bank) | 14.474 USD/T | 30.09.2026 |
| Copper Spot Price (LME) | 14.625 USD/T | 27.10.2026 |
| Copper Spot Price (MCX India) | 1.403,35 INR/kgs | 27.10.2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30.09.2026 |
| Gallium | 1.740 CNY/KG | 27.10.2026 |
| Germanium | 29.000 CNY/KG | 27.10.2026 |
| Indium | 4.900 CNY/KG | 27.10.2026 |
| Lead (MCX India) | 197,2 INR/kgs | 27.10.2026 |
| Lead (World Bank) | 1.873 USD/T | 30.09.2026 |
| Lead Spot Price (LME) | 1.900 USD/T | 27.10.2026 |
| Lead Spot Price (MCX India) | 198,65 INR/kgs | 27.10.2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30.09.2026 |
| Lithium carbonate (China/Korea/Japan) | 15,32 USD/Kgs | 27.10.2026 |
| Lithium hydroxide (China/Korea/Japan) | 14,23 USD/Kgs | 27.10.2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30.09.2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30.09.2026 |
| Nickel (MCX India) | 1.492,3 INR/kgs | 27.10.2026 |
| Nickel (World Bank) | 16.324 USD/T | 30.09.2026 |
| Nickel Spot Price (LME) | 15.435 USD/T | 27.10.2026 |
| Nickel Spot Price (MCX India) | 1.531,7 INR/kgs | 27.10.2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30.09.2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01.09.2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01.09.2026 |
| Tellurium | 798,5 CNY/KG | 27.10.2026 |
| Tin (World Bank) | 53.712 USD/T | 30.09.2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01.09.2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30.09.2026 |
| Titanium | 3.746 CNY/KG | 27.10.2026 |
| Tungsten (China) | 115.967,62 USD/T | 28.10.2026 |
| Zinc (MCX India) | 412,65 INR/kgs | 27.10.2026 |
| Zinc (World Bank) | 4.021 USD/T | 30.09.2026 |
| Zinc Spot Price (LME) | 3.927 USD/T | 27.10.2026 |
| Zinc Spot Price (MCX India) | 439,3 INR/kgs | 27.10.2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30.09.2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01.09.2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin