Wheat
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
The soft red winter wheat futures contract is a CME commodity instrument used for risk management in the grain sector and serves as a base asset for the wheat market with primary trading in the USA. In August 2026 the maximum reached 767.00 cents/bushel, the minimum was 630.25 cents/bushel and the average level stood at 679.75 cents/bushel. The price is based on continuous physically settled futures of soft red winter wheat delivered to any CME-designated city.
Endeks değerleri, aşağıdaki formül kullanılarak Excel için Cbonds eklentisi aracılığıyla elde edilebilir CbondsIndexValue(26981, date)
Cbonds Eklentisi| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Wheat | 707 US cents/Bu | 24.09.2026 |
| Corn | 527,5 US cents/Bu | 24.09.2026 |
| Oat | 422,5 US cents/Bu | 24.09.2026 |
| Rice | 16,57 USD/CWT | 24.09.2026 |
| Barley (EXW, ETS) | 91.000 KZT/ton | 30.06.2026 |
| Barley (IMF) | 124,17 USD/T | 31.08.2026 |
| Barley, grade 3, Azov | 11.800 RUB/ton | 10.07.2026 |
| Barley, grade 3, Krasnodar | 11.600 RUB/ton | 10.07.2026 |
| Barley, grade 3, Rostov-on-Don | 11.800 RUB/ton | 10.07.2026 |
| Corn (DCE) | 2.181 CNY/T | 24.09.2026 |
| Corn, grade 3, Rostov-on-Don | 15.000 RUB/ton | 10.07.2026 |
| Maize (corn) (IMF) | 221,3 USD/T | 31.08.2026 |
| Maize (India) | 2.622,65 INR/100 Kgs | 24.09.2026 |
| Maize (World Bank) | 224 USD/T | 31.08.2026 |
| Oats (IMF) | 3,35 USD/Bu | 31.08.2026 |
| Rice (DCE) | 3.623 CNY/T | 24.09.2026 |
| Rice (IMF) | 441 USD/T | 31.08.2026 |
| Rice (India) | 4.140 INR/100 Kgs | 24.09.2026 |
| Rice, Thai 25% (World Bank) | 447 USD/T | 31.08.2026 |
| Rice, Thai 5% (World Bank) | 471 USD/T | 31.08.2026 |
| Rice, Thai A.1 (World Bank) | 452,8 USD/T | 31.08.2026 |
| Rice, Viet Namese 5% (World Bank) | 410,9 USD/T | 31.08.2026 |
| Sorghum (IMF) | 9,53 US cents/Lbs | 31.08.2026 |
| Wheat (EXW, ETS) | 106.842,96 KZT/ton | 31.08.2026 |
| Wheat (IMF) | 237,86 USD/T | 31.08.2026 |
| Wheat (India) | 2.612 INR/100 Kgs | 24.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Azov | 13.000 RUB/ton | 21.08.2026 |
| Wheat, grade 4, protein >= 12.5%, Novorossiysk | 11.000 RUB/ton | 23.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Rostov-on-Don | 8.400 RUB/ton | 24.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Taganrog | 7.500 RUB/ton | 24.09.2026 |
| Wheat, grade 4, protein >= 12.5%, Taman | 15.000 RUB/ton | 24.07.2026 |
| Wheat, US HRW (World Bank) | 330 USD/T | 31.08.2026 |
| Wheat, US SRW (World Bank) | 263,2 USD/T | 31.08.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin