Malaysia Government Bond Yield 30Y
Cbonds WATCHLIST ile yatırım araçlarını bulun, kaydedin ve takip edin
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
Cbonds Watchlist ile yatırımlarınız hakkında her zaman bilgi sahibi olabilir ve bilinçli kararlar verebilirsiniz!
| Endeks | Mevcut değer | Tarih |
|---|---|---|
| Malaysian Government Securities (MGS) Yield 3Y | 3,45 % | 07.09.2026 |
| Malaysian Government Securities (MGS) Yield 5Y | 3,73 % | 07.09.2026 |
| Malaysian Government Securities (MGS) Yield 7Y | 3,96 % | 07.09.2026 |
| Malaysian Government Securities (MGS) Yield 10Y | 4,04 % | 07.09.2026 |
| Malaysian Government Investment Issues (GII) Yields 3Y | 3,46 % | 07.09.2026 |
| Malaysian Government Investment Issues (GII) Yields 5Y | 3,72 % | 07.09.2026 |
| Malaysian Government Investment Issues (GII) Yields 7Y | 3,95 % | 07.09.2026 |
| Malaysian Government Investment Issues (GII) Yields 10Y | 4,04 % | 07.09.2026 |
| Malaysia Government Bond Yield 30Y | 4,33 % | 07.09.2026 |
En kapsamlı veri tabanını keşfedin
1 000 000
tahvi̇ller
100 000
hisse senetleri
175 910
ETF & Funds
100 000
endeksler
Portföyünüzü en etkili şekilde takip edin