İpucu modu açıktır Kapat

Softwood lumber 16.10.10.110.025
16.10.10.110.025

günlük
rub/cubic meter
UTC+3
Önceki değer
üzerinde 15.10.2024
başlangıç
bitiş
ADD-IN
Cbonds Eklentisi
API
bond data api
Bu endekse ait veriler indirilemez
Giriş yapmalısınız
Bir başvuru formu gönderin erişimler

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

167 970

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Endeks açıklaması

Borisovo-Sudskoye. Edged coniferous board, GOST 8486-86, grade 1-2, 50x200x6000 mm., natural humidity, FE 100%, FE-FLM-COC-00050

Piyasa katılımcıları tarafından yapılan kotasyonlar

Endeks hesaplaması için menkul kıymetlerin listesi

Alt grup endeksleri

Endeks Mevcut değer Tarih
Softwood lumber 16.10.10.110.003 13.333,33 rub/cubic meter 25.06.2024
Softwood lumber 16.10.10.110.004 11.666,67 rub/cubic meter 11.06.2024
Softwood lumber 16.10.10.110.021 5.833,33 rub/cubic meter 14.02.2025
Softwood lumber 16.10.10.110.022 13.333,33 rub/cubic meter 25.06.2024
Softwood lumber 16.10.10.110.023 5.916,67 rub/cubic meter 18.07.2024
Softwood lumber 16.10.10.110.024 12.083,33 rub/cubic meter 16.08.2024
Softwood lumber 16.10.10.110.025 14.000 rub/cubic meter 04.12.2024
Softwood lumber 16.10.10.110.027 6.666,67 rub/cubic meter 15.07.2025
Softwood lumber 16.10.10.110.028 5.327,87 rub/cubic meter 06.05.2026
Softwood lumber 16.10.10.110.029 5.737,7 rub/cubic meter 22.05.2026
Softwood lumber 16.10.10.110.030 5.833,33 rub/cubic meter 20.03.2025
Softwood lumber 16.10.10.110.035 13.333,33 rub/cubic meter 23.12.2025
Softwood lumber 16.10.10.110.041 20.793,65 rub/cubic meter 02.06.2026
Softwood lumber 16.10.10.110.052 12.857,14 rub/cubic meter 20.02.2026
Softwood lumber 16.10.10.111.062 11.666,67 rub/cubic meter 01.03.2024
Softwood lumber 16.10.10.111.075 13.333,33 rub/cubic meter 11.06.2024
Softwood lumber 16.10.10.112.010 13.750 rub/cubic meter 08.02.2024
Softwood lumber 16.10.10.112.011 13.750 rub/cubic meter 08.02.2024
Softwood lumber 16.10.10.112.012 13.750 rub/cubic meter 08.02.2024

Endeks listesinin bileşimi

Veriler yükleme yoluyla kullanılabilir
Kayıt gereklidir erişim için