İpucu modu açıktır Kapat

JHYU - JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) (IE00BL0BLZ15)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BL0BLZ15
JHYU ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
J.P. Morgan Asset Management
Sağlayıcı
132,13 USD
Hisse başına net varlık değeri | 06.08.2026
13.05.2020
Başlangıç ​​tarihi
Hayır
Temettü ödemeleri
CEOGBS
CFI
JHYU
Menkul değer sembolü
Formed
Status
Fixed Income
Yatırım kategorisi
Corporate bonds
Sektör
Global
Coğrafya
JP Morgan Asset Management Global High Yield Multi-Factor Index
Karşılaştırma ölçütü (benchmark)
0.35 %
Toplam Maliyet Oranı
436,55 milyon USD
Fonun toplam varlıkları | 06.08.2026
Evet
UCITS

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (JHYU)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

100 000

hisse senetleri

175 910

ETF & Funds

100 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

JHYU profile

The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 13.05.2020 with unique ISIN - IE00BL0BLZ15. Main exchange is London S.E. (USD) and ticker symbol is JHYU. The total expense ratio is 0.35%. The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) pays dividends 0 time(s) per year.

Yapı JHYU on 06.08.2026

Menkul kıymet Değer
Cash and Cash Equivalent 2,26%
Citycon Oyj, 5.375% 8jul2031, EUR (2025-1) 0,99%
888 ACQUISITIONS LIMITED, 8% 30sep2031, EUR 0,99%
Atlanticus Holdings, 9.75% 1sep2030, USD 0,97%
Bank of Georgia Group, 6.5% 3jun2031, USD 0,97%
Parex Resources, 8.5% 11may2031, USD 0,97%
Credit Acceptance, 6.625% 15mar2030, USD 0,96%
Match Group Holdings II, 6.125% 15sep2033, USD 0,92%
Bausch Health Companies, 6.25% 15feb2029, USD 0,91%
Goldstory, 6.75% 1feb2030, EUR 0,91%
Endeavour Mining, 7% 28may2030, USD 0,85%
Ithaca Energy (North Sea), 5.5% 1oct2031, EUR 0,84%
Lottomatica Group, 5.375% 1jun2030, EUR 0,83%
Molins Finance, 5.5% 15jun2033, EUR 0,83%
Valeo, 4.625% 23mar2032, EUR (17) 0,81%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,81%
PROG Holdings, 6% 15nov2029, USD 0,8%
US Foods Inc, 5.75% 15apr2033, USD 0,79%
Novelis Corp, 3.875% 15aug2031, USD 0,79%
VEON MIDCO B.V., 7.45% 1jun2033, USD 0,79%
HTA Holdings, 7.5% 4jun2029, USD 0,79%
RHP Hotel Properties, 5.75% 15mar2034, USD 0,78%
Bath & Body Works, 6.75% 1jul2036, USD 0,78%
Gestamp Automocion, 4.375% 15oct2030, EUR 0,77%
iHeartCommunications, 10.875% 1may2030, USD 0,77%
B3 S.A. - Brasil, Bolsa, Balcao, 4.125% 20sep2031, USD 0,77%
Lamar Media, 3.625% 15jan2031, USD 0,76%
Boyd Gaming, 4.75% 15jun2031, USD 0,75%
Turk Telekom, 6.95% 7oct2032, USD 0,73%
Titan Global Finance, 3.5% 4feb2031, EUR 0,72%
XHR, 4.875% 1jun2029, USD 0,71%
Iamgold, 5.75% 15oct2028, USD 0,71%
Belron UK Finance, 4.625% 15oct2029, EUR 0,7%
FMG Resources AUG 2006, 6.125% 15apr2032, USD 0,7%
Prio SA, 6.75% 15oct2030, USD 0,68%
Millrose Properties, 6.25% 15sep2032, USD 0,67%
Geopark, 8.75% 31jan2030, USD 0,67%
Softbank Group, 6.375% 10jul2033, EUR 0,66%
Allison Transmission, 5.875% 1dec2033, USD 0,66%
Worldline, 5.5% 10jun2030, EUR (5) 0,66%
Hilton Domestic Operating, 3.625% 15feb2032, USD 0,65%
Centene, 2.5% 1mar2031, USD 0,64%
Emerald Debt Merger Sub, 6.375% 15dec2030, EUR 0,64%
Icahn Enterprises, 9% 15jun2030, USD 0,63%
Noble Finance II, 6.25% 15jun2034, USD 0,62%
DIRECTV Financing, 10% 15feb2031, USD 0,61%
Leviathan Bond, 6.75% 30jun2030, USD (D) 0,61%
Avis Budget Car Rental, 7.25% 31jul2030, EUR 0,6%
Rossini Sarl, 6.75% 31dec2029, EUR 0,6%
Station Holdco, 4.625% 1dec2031, USD 0,59%
AmeriGas Partners, 9.375% 1jun2028, USD 0,59%
Connect Holding II, 10.5% 3apr2031, USD 0,58%
Crown European Holdings, 4.75% 15mar2029, EUR 0,57%
Encompass Health, 4.625% 1apr2031, USD 0,57%
Long Ridge Energy, 8.75% 15feb2032, USD 0,57%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,56%
Resorts World Las Vegas, 4.625% 16apr2029, USD 0,56%
UPC Broadband Finco, 4.875% 15jul2031, USD 0,55%
Yum! Brands, 4.75% 15jan2030, USD 0,54%
Telefonica Moviles Chile, 3.537% 18nov2031, USD 0,53%
Iron Mountain, 4.75% 15jan2034, EUR 0,53%
Clean Harbors, 5.75% 15oct2033, USD 0,52%
Herbalife, 7.75% 1may2033, USD 0,52%
XPO, 7.125% 1feb2032, USD 0,51%
Aeromexico, 8.25% 15nov2029, USD 0,5%
First Student Bidco, 4% 31jul2029, USD 0,5%
Nickel Industries, 9% 30sep2030, USD 0,49%
ACS Actividades de Construccion y Servicios, 3.75% 11jun2030, EUR 0,48%
XPLR Infrastructure, 8.625% 15mar2033, USD 0,48%
Ecobank Transnational, 10.125% 15oct2029, USD 0,48%
Garrett Motion Holdings, 7.75% 31may2032, USD 0,48%
Central Garden & Pet, 4.125% 15oct2030, USD 0,47%
Enova International, 11.25% 15dec2028, USD 0,47%
Sammaan Capital, 8.95% 28aug2028, USD 0,47%
Kioxia Holdings, 6.25% 24jul2030, USD 0,47%
Sabre GLBL, 10.75% 15mar2030, USD 0,46%
Sabre GLBL, 11.125% 15jul2030, USD 0,45%
Fair Isaac, 6% 15may2033, USD 0,45%
Telecom Italia (TIM), 7.721% 4jun2038, USD 0,45%
Telecom Italia (TIM), 6.375% 15nov2033, USD 0,45%
California Resources, 7% 15jan2034, USD 0,45%
Drax Finco, 5.875% 15apr2029, EUR 0,44%
Versant Media Group, 7.25% 30jan2031, USD 0,44%
AMC Networks, 4.25% 15feb2029, USD 0,43%
Petrobras, 6.85% 5jun2115, USD 0,43%
International Personal Finance Plc, 10.75% 14dec2029, EUR 0,43%
CURRENTA GROUP HOLDINGS (Luxembourg), 5.5% 15may2030, EUR 0,43%
Wyndham Hotels & Resorts, 5.625% 1mar2033, USD 0,42%
Teleflex, 5.875% 15jan2032, USD 0,41%
Volcan Compania Minera, 8.5% 28oct2032, USD 0,4%
Ferrellgas, 9.25% 15jan2031, USD 0,39%
K. Hovnanian Enterprises, 8.375% 1oct2033, USD 0,39%
DexKo Global, 7.5% 15apr2032, USD 0,39%
TriNet Group, 3.5% 1mar2029, USD 0,38%
Mehilainen Yhtyma Oy, 5.125% 30jun2032, EUR 0,38%
PTC, 4% 15feb2028, USD 0,38%
FirstCash Holdings, 4.625% 1sep2028, USD 0,38%
Arcosa, 6.875% 15aug2032, USD 0,38%
Talos Production, 9.375% 1feb2031, USD 0,37%
Fair Isaac, 4% 15jun2028, USD 0,37%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için