İpucu modu açıktır Kapat

JGHY - JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Acc) (IE00BKKCKJ46)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BKKCKJ46
JGHY ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
J.P. Morgan Asset Management
Sağlayıcı
129,09 USD
Hisse başına net varlık değeri | 01.05.2026
04.02.2020
Başlangıç ​​tarihi
Hayır
Temettü ödemeleri
CEOGBS
CFI
JGHY
Menkul değer sembolü
Formed
Status
Fixed Income
Yatırım kategorisi
Corporate bonds
Sektör
Global
Coğrafya
JP Morgan Asset Management Global High Yield Multi-Factor Index
Karşılaştırma ölçütü (benchmark)
0.35 %
Toplam Maliyet Oranı
309,56 milyon USD
Fonun toplam varlıkları | 01.05.2026
60,28 milyon USD
Hisse senedi sınıfı varlıkları | 01.05.2026
Evet
UCITS

Getiri on 01.05.2026, London S.E. (USD)

  • YTD
    1,86 %
  • 1M
    2,49 %
  • 3M
    0,87 %
  • 6M
    3,73 %
  • 1Y
    11,38 %
  • 3Y
    29,2 %
  • 5Y
    -
  • 10Y
    -
Gelir ödemeleri dikkate alınarak borsadaki fiyat üzerinden

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (JGHY)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

167 970

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

JGHY profile

The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 04.02.2020 with unique ISIN - IE00BKKCKJ46. Main exchange is London S.E. (USD) and ticker symbol is JGHY. The total expense ratio is 0.35%. The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Acc) pays dividends 0 time(s) per year.

Yapı JGHY on 01.05.2026

Menkul kıymet Değer
Cash and Cash Equivalent 2,36%
iHeartCommunications, 10.875% 1may2030, USD 1,05%
888 ACQUISITIONS LIMITED, 8% 30sep2031, EUR 1,02%
Belron UK Finance, 4.625% 15oct2029, EUR 1,02%
Titan Global Finance, 3.5% 4feb2031, EUR 1,01%
PRA Group, 6.25% 30sep2032, EUR 1,01%
Lamar Media, 3.625% 15jan2031, USD 1,01%
Lottomatica Group, 5.375% 1jun2030, EUR 1%
Ithaca Energy (North Sea), 5.5% 1oct2031, EUR 0,99%
Atlanticus Holdings, 9.75% 1sep2030, USD 0,98%
RHP Hotel Properties, 5.75% 15mar2034, USD 0,98%
Citycon Oyj, 5.375% 8jul2031, EUR (2025-1) 0,97%
ACS Actividades de Construccion y Servicios, 3.75% 11jun2030, EUR 0,97%
Prio SA, 6.75% 15oct2030, USD 0,97%
FMG Resources AUG 2006, 6.125% 15apr2032, USD 0,96%
Softbank Group, 6.375% 10jul2033, EUR 0,96%
Long Ridge Energy, 8.75% 15feb2032, USD 0,96%
B3 S.A. - Brasil, Bolsa, Balcao, 4.125% 20sep2031, USD 0,96%
PHH, 9.875% 1nov2029, USD 0,96%
Almirall, 3.75% 15jun2031, EUR 0,95%
Endeavour Mining, 7% 28may2030, USD 0,95%
PROG Holdings, 6% 15nov2029, USD 0,94%
Geopark, 8.75% 31jan2030, USD 0,93%
Carvana, 14% 1jun2031, USD 0,93%
Volvo Car AB, 4.2% 10jun2029, EUR 0,93%
American Axle & Manufacturing, 7.75% 15oct2033, USD 0,92%
Turk Telekom, 6.95% 7oct2032, USD 0,91%
Emerald Debt Merger Sub, 6.375% 15dec2030, EUR 0,89%
Millrose Properties, 6.25% 15sep2032, USD 0,88%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,88%
Allison Transmission, 5.875% 1dec2033, USD 0,88%
US Foods Inc, 5.75% 15apr2033, USD 0,87%
Petrobras, 6.85% 5jun2115, USD 0,87%
XHR, 4.875% 1jun2029, USD 0,84%
AmeriGas Partners, 9.375% 1jun2028, USD 0,83%
Rossini Sarl, 6.75% 31dec2029, EUR 0,82%
Aeromexico, 8.25% 15nov2029, USD 0,82%
Encompass Health, 4.625% 1apr2031, USD 0,81%
Boyd Gaming, 4.75% 15jun2031, USD 0,8%
Muthoot Finance, 6.375% 2mar2030, USD (05) 0,79%
Leviathan Bond, 6.75% 30jun2030, USD (D) 0,77%
SS&C Technologies, 5.5% 30sep2027, USD 0,77%
Hilton Domestic Operating, 3.625% 15feb2032, USD 0,76%
Light & Wonder International, 6.25% 1oct2033, USD 0,74%
Yum! Brands, 4.75% 15jan2030, USD 0,73%
First Student Bidco, 4% 31jul2029, USD 0,71%
Travel & Leisure, 6.125% 1sep2033, USD 0,69%
Garrett Motion Holdings, 7.75% 31may2032, USD 0,68%
EOLO S.p.A., 4.875% 21oct2028, EUR 0,68%
Clean Harbors, 5.75% 15oct2033, USD 0,67%
Kioxia Holdings, 6.25% 24jul2030, USD 0,66%
XPLR Infrastructure, 8.625% 15mar2033, USD 0,66%
Ecobank Transnational, 10.125% 15oct2029, USD 0,66%
Enova International, 11.25% 15dec2028, USD 0,66%
Mineral Resources, 9.25% 1oct2028, USD 0,65%
Drax Finco, 5.875% 15apr2029, EUR 0,64%
International Personal Finance Plc, 10.75% 14dec2029, EUR 0,62%
Fair Isaac, 6% 15may2033, USD 0,61%
Telecom Italia (TIM), 6.375% 15nov2033, USD 0,61%
XPO, 7.125% 1feb2032, USD 0,61%
DIRECTV Financing, 10% 15feb2031, USD 0,61%
Gap, 3.875% 1oct2031, USD 0,6%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,6%
HTA Holdings, 7.5% 4jun2029, USD 0,6%
Resorts World Las Vegas, 4.625% 16apr2029, USD 0,59%
Novelis Sheet Ingot, 3.375% 15apr2029, EUR 0,59%
Connect Holding II, 10.5% 3apr2031, USD 0,57%
Sabre GLBL, 10.75% 15mar2030, USD 0,57%
Tronox, 4.625% 15mar2029, USD 0,57%
Weatherford International Ltd., 6.75% 15oct2033, USD 0,56%
Intrum Investments and Financing, 7.75% 11sep2028, EUR 0,55%
Talos Production, 9.375% 1feb2031, USD 0,53%
Viridien, 8.5% 15oct2030, EUR 0,52%
DISH DBS, 5.75% 1dec2028, USD 0,52%
Anywhere Real Estate, 5.25% 15apr2030, USD 0,52%
GCI LLC, 4.75% 15oct2028, USD 0,51%
Crown European Holdings, 4.75% 15mar2029, EUR 0,51%
Avis Budget Finance, 7% 28feb2029, EUR 0,5%
Sammaan Capital, 8.95% 28aug2028, USD 0,5%
Wyndham Hotels & Resorts, 5.625% 1mar2033, USD 0,49%
Patrick Industries, 6.375% 1nov2032, USD 0,49%
Paramount Global, 4.95% 19may2050, USD 0,48%
FirstCash Holdings, 4.625% 1sep2028, USD 0,48%
Fair Isaac, 4% 15jun2028, USD 0,48%
AMC Networks, 4.25% 15feb2029, USD 0,48%
CACI International, 6.375% 15jun2033, USD 0,47%
Versant Media Group, 7.25% 30jan2031, USD 0,45%
Ryan Specialty, 5.875% 1aug2032, USD 0,45%
DIRECTV Holdings, 8.875% 1feb2030, USD 0,45%
Nabors Industries Inc., 7.625% 15nov2032, USD 0,45%
Arcosa, 6.875% 15aug2032, USD 0,45%
Nickel Industries, 9% 30sep2030, USD 0,44%
GPGI, 5.625% 1feb2033, USD 0,43%
California Resources, 8.25% 15jun2029, USD 0,43%
PHINIA, 6.625% 15oct2032, USD 0,43%
Bath & Body Works, 6.75% 1jul2036, USD 0,43%
Ecopetrol, 5.875% 2nov2051, USD 0,42%
Dotdash Meredith, 7.625% 15jun2032, USD 0,42%
Prestige Consumer Healthcare, 3.75% 1apr2031, USD 0,42%
Novelis Corp, 3.875% 15aug2031, USD 0,41%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için