İpucu modu açıktır Kapat

Platinum (Pt), Bullion 5g

günlük
RUB
UTC+3
Önceki değer
üzerinde 02.04.2026
başlangıç
bitiş
ADD-IN
Cbonds Eklentisi
API
bond data api
Bu endekse ait veriler indirilemez
Giriş yapmalısınız
Bir başvuru formu gönderin erişimler

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

168 394

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Endeks açıklaması

Platinum (Pt), Bullion 5g represents a financial instrument reflecting the price of a platinum bullion in excellent condition on the Russian market based on the reference price of the Central Bank of Russia, and serves as an indicator for investments in precious metals with applications in automotive industry and catalysis. In March 2026, the maximum reached 29298.58 RUB, the minimum — 24379.70 RUB, the average level — 27037.39 RUB. The price is calculated based on the net weight and the reference price for the metal from the Central Bank of Russia, making it a key benchmark for the market.

Piyasa katılımcıları tarafından yapılan kotasyonlar

Endeks hesaplaması için menkul kıymetlerin listesi

Alt grup endeksleri

Endeks Mevcut değer Tarih
Gold (Au), Bullion 1g 12.734,58 RUB 03.04.2026
Silver (Ag), Bullion 50g 9.668,5 RUB 03.04.2026
Platinum (Pt), Bullion 5g 25.311,15 RUB 03.04.2026
Palladium (Pd), Bullion 5g 19.009,2 RUB 03.04.2026
Gold (Au), Bullion 5g 61.016,88 RUB 03.04.2026
Gold (Au), Bullion 10g 122.778,67 RUB 03.04.2026
Gold (Au), Bullion 20g 242.448,33 RUB 03.04.2026
Gold (Au), Bullion 50g 603.829,17 RUB 03.04.2026
Gold (Au), Bullion 100g 1.205.158,33 RUB 03.04.2026
Gold (Au), Bullion 250g 3.011.083 RUB 03.04.2026
Gold (Au), Bullion 500g 5.966.375 RUB 03.04.2026
Gold (Au), Bullion 1000g 11.949.672,23 RUB 03.04.2026
Silver (Ag), Bullion 100g 19.337 RUB 03.04.2026
Silver (Ag), Bullion 250g 48.342,5 RUB 03.04.2026
Silver (Ag), Bullion 500g 96.685 RUB 03.04.2026
Silver (Ag), Bullion 1000g 193.370 RUB 03.04.2026
Platinum (Pt), Bullion 10g 50.622,3 RUB 03.04.2026
Platinum (Pt), Bullion 20g 101.244,6 RUB 03.04.2026
Platinum (Pt), Bullion 50g 253.111,5 RUB 03.04.2026
Platinum (Pt), Bullion 100g 506.223 RUB 03.04.2026
Palladium (Pd), Bullion 10g 38.018,4 RUB 03.04.2026
Palladium (Pd), Bullion 20g 76.036,8 RUB 03.04.2026
Palladium (Pd), Bullion 50g 190.092 RUB 03.04.2026
Palladium (Pd), Bullion 100g 380.184 RUB 03.04.2026

Endeks listesinin bileşimi

Veriler yükleme yoluyla kullanılabilir
Kayıt gereklidir erişim için