İpucu modu açıktır Kapat

SPFV - SPDR Bloomberg Barclays Global Aggregate Bond USD Hdg UCITS ETF (Acc) (IE00BKC94M46)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BKC94M46
SPFV ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
SPDR State Street Global Advisors
Sağlayıcı
31,61 USD
Hisse başına net varlık değeri | 02.04.2026
09.10.2019
Başlangıç ​​tarihi
Hayır
Temettü ödemeleri
CEOGBS
CFI
SPFV
Menkul değer sembolü
Formed
Status
Fixed Income
Yatırım kategorisi
Government bonds
Sektör
Global
Coğrafya
Bloomberg Barclays Global Aggregate Bond Index (USD Hedged)
Karşılaştırma ölçütü (benchmark)
0.1 %
Toplam Maliyet Oranı
1.705,09 milyon USD
Fonun toplam varlıkları | 24.10.2022
462,85 milyon USD
Hisse senedi sınıfı varlıkları | 02.04.2026
Evet
UCITS

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (SPFV)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

167 970

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

Fund profile

The SPDR Bloomberg Global Aggregate Bond UCITS ETF seeks to replicate as closely as possible the price and yield performance of the Bloomberg Global Aggregate Bond Index by investing in a portfolio comprised primarily of corporate and government investment grade bonds

SPFV profile

The SPDR Bloomberg Barclays Global Aggregate Bond USD Hdg UCITS ETF (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The SPDR State Street Global Advisors fund’s base currency is USD and the share class was registered 09.10.2019 with unique ISIN - IE00BKC94M46. Main exchange is Frankfurt S.E. and ticker symbol is SPFV. The total expense ratio is 0.1%. The SPDR Bloomberg Barclays Global Aggregate Bond USD Hdg UCITS ETF (Acc) pays dividends 0 time(s) per year.

Yapı SPFV on 02.04.2026

Menkul kıymet Değer
USA, Bills 0% 23apr2026, USD (182D) 0,41%
USA, Notes 4.375% 15may2034, USD (C-2034) 0,21%
USA, Notes 4% 15nov2035, USD (F-2035) 0,2%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 0,2%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,2%
Fannie Mae 2 05/01/2051 0,19%
USA, Notes 4.625% 15feb2035, USD (B-2035) 0,18%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0,18%
USA, Notes 3.875% 15aug2034, USD (E-2034) 0,18%
USA, Notes 4.25% 15may2035, USD (C-2035) 0,17%
USA, Notes 1.5% 15feb2030, USD (B-2030) 0,16%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0,16%
USA, Notes 4% 31mar2030, USD (W-2030) 0,16%
USA, Notes 4.25% 15nov2034, USD (F-2034) 0,16%
China, TB 1.61% 15feb2035, CNY 0,16%
USA, Bonds 4.75% 15aug2055, USD 0,16%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0,15%
China, Bonds 2.69% 15aug2032, CNY 0,15%
China, Bonds 1.74% 15oct2029, CNY 0,15%
USA, Notes 3.5% 31oct2027, USD (BJ-2027) 0,15%
USA, Notes 4.625% 30sep2030, USD (Q-2030) 0,15%
Japan, JGB 0.1% 20dec2029, JPY 0,15%
USA, Notes 4.5% 15nov2033, USD (F-2033) 0,15%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 0,15%
USA, Notes 4.625% 30apr2031, USD (K-2031) 0,15%
China, TB 1.79% 25mar2032, CNY 0,14%
USA, Notes 1.875% 15feb2032, USD (B-2032) 0,14%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0,14%
USA, Notes 4.125% 15nov2032, USD (F-2032) 0,14%
USA, Notes 3.125% 15nov2028, USD (F-2028) 0,14%
USA, Notes 4% 15feb2034, USD (B-2034) 0,14%
China, Bonds 1.85% 15may2027, CNY 0,14%
USA, Bonds 4.75% 15may2055, USD 0,14%
USA, Notes 0.625% 15may2030, USD (C-2030) 0,13%
France, OAT 2.5% 25may2030, EUR 0,13%
USA, Notes 3.875% 15aug2033, USD (E-2033) 0,13%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0,13%
USA, Notes 2.25% 15aug2027, USD (E-2027) 0,13%
USA, Notes 4% 31jul2029, USD (AB-2029) 0,13%
China, Bonds 1.78% 15nov2035, CNY 0,13%
USA, Notes 3.75% 30apr2027, USD (BA-2027) 0,13%
China, Bonds 1.62% 15aug2027, CNY 0,13%
USA, Notes 4% 31may2030, USD (Z-2030) 0,12%
China, Bonds 2.8% 15nov2032, CNY 0,12%
USA, Notes 0.5% 31aug2027, USD (P-2027) 0,12%
USA, Notes 3.5% 15feb2033, USD (B-2033) 0,12%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 0,12%
China, Bonds 1.42% 15nov2027, CNY 0,12%
USA, Notes 4.125% 31may2032, USD (L-2032) 0,12%
China, Bonds 3.00% 15oct2053, CNY 0,12%
Japan, JGB 0.2% 20sep2032, JPY 0,12%
USA, Notes 4.5% 15may2027, USD (AN-2027) 0,12%
Japan, JGB 0.005% 20jun2027, JPY 0,12%
France, OAT 3.5% 25nov2033, EUR 0,12%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0,12%
Japan, JGB 0.2% 20jun2032, JPY (367) 0,12%
USA, Notes 4.375% 15jul2027, USD (AQ-2027) 0,12%
Japan, JGB 0.1% 20sep2029, JPY 0,12%
USA, Notes 4.125% 31aug2030, USD (P-2030) 0,12%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0,12%
China, TB 1.83% 25aug2035, CNY 0,12%
USA, Notes 3.375% 15may2033, USD (C-2033) 0,11%
France, OAT 5.5% 25apr2029, EUR 0,11%
France, OAT 2.75% 25feb2029, EUR 0,11%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0,11%
FN MA4182, 2% 1nov2050, USD (ABS) 0,11%
Japan, JGB 0.2% 20dec2027, JPY 0,11%
Japan, JGB 0.5% 20mar2033, JPY 0,11%
USA, Bonds 4.875% 15aug2045, USD 0,11%
USA, Notes 3.375% 30nov2027, USD (BL-2027) 0,11%
USA, Notes 3.875% 15jun2028, USD (AP-2028) 0,11%
USA, Notes 3.75% 30jun2030, USD (M-2030) 0,11%
China, Bonds 2.12% 25jun2031, CNY 0,11%
China, Bonds 1.45% 25feb2028, CNY 0,11%
Japan, JGB 0.4% 20mar2036, JPY 0,11%
France, OAT 0.5% 25may2029, EUR 0,11%
USA, Notes 3.75% 15aug2027, USD (AR-2027) 0,11%
China, Bonds 3.19% 15apr2053, CNY 0,1%
France, OAT 2.4% 24sep2028, EUR 0,1%
Japan, JGB 1.4% 20mar2035, JPY 0,1%
USA, Notes 4.625% 31may2031, USD (L-2031) 0,1%
France, OAT 1.5% 25may2031, EUR 0,1%
USA, Notes 4.5% 31may2029, USD (Z-2029) 0,1%
China, TB 1.46% 25may2028, CNY 0,1%
Japan, JGB 0.1% 20sep2027, JPY 0,1%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 0,1%
USA, Notes 4.125% 30nov2031, USD (S-2031) 0,1%
China, Bonds 1.91% 15jul2029, CNY 0,1%
USA, Notes 3.875% 31may2027, USD (BC-2027) 0,1%
France, OAT 4.75% 25apr2035, EUR 0,1%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0,1%
USA, Notes 4% 31jan2029, USD (U-2029) 0,1%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0,1%
Japan, JGB 0.1% 20mar2031, JPY 0,1%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,1%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0,1%
USA, Notes 3.625% 15aug2028, USD (AR-2028) 0,1%
USA, Notes 4% 31jan2033, USD (G-2033) 0,1%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0,1%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0,1%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için