İpucu modu açıktır Kapat

LU2181362653 - Lyxor Fed Funds US Dollar Cash UCITS ETF S (USD) (Dist) (LU2181362653)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2181362653
LU2181362653 ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
Amundi
Sağlayıcı
-
Hisse başına net varlık değeri
08.07.2020
Başlangıç ​​tarihi
1 yılda ... kez
Temettü ödemeleri
CECIMX
CFI
LU2181362653
Menkul değer sembolü
Formed
Status
Money Market & Currency
Yatırım kategorisi
USD (U.S. Dollar)
Sektör
USA
Coğrafya
Solactive Fed Funds Effective Rate Total Return Index
Karşılaştırma ölçütü (benchmark)
0.1 %
Toplam Maliyet Oranı
Physical
Replikasyon yöntemi
143,35 milyon USD
Fonun toplam varlıkları | 08.06.2026
Evet
UCITS

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (LU2181362653)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

167 970

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

LU2181362653 profile

The Lyxor Fed Funds US Dollar Cash UCITS ETF S (USD) (Dist) is a(n) Money Market & Currency Exchange Traded Funds (ETF) seeks to invest in USD (U.S. Dollar) sector located in USA. The Amundi fund’s base currency is USD and the share class was registered 08.07.2020 with unique ISIN - LU2181362653. Main exchange is Luxembourg S.E. and ticker symbol is LU2181362653. The total expense ratio is 0.1%. The Lyxor Fed Funds US Dollar Cash UCITS ETF S (USD) (Dist) pays dividends 1 time(s) per year.

Yapı LU2181362653 on 05.06.2026

Menkul kıymet Değer
SFIL, 3% 24sep2030, EUR 13,46%
Italy, BTP€i 3.1% 15sep2026, EUR 10,98%
France, OAT€i 0.6% 25jul2034, EUR 9,73%
European Union, Bonds 3.25% 4jul2034, EUR (41) 6,55%
BpiFrance Financement, 0.625% 22jul2031, EUR 6,54%
European Union, Bonds 2.625% 4jul2028, EUR (8) 6,37%
UNEDIC, 3.75% 25nov2036, EUR (38) 5,32%
France, OAT 0% 25nov2030, EUR (4018D) 3,06%
Netherlands, STRIPS 0% 15jan2027, EUR (3909D) 2,54%
Banco BPM, 3.875% 18sep2026, EUR 2,01%
Achmea Bank NV, 2.5% 25jun2030, EUR 1,86%
Caisse de Refinancement, 2.75% 16jan2031, EUR 1,85%
Danske Mortgage Bank, 3.5% 29jan2029, EUR (6) 1,82%
Bank Nederlandse Gemeenten, 0.625% 19jun2027, EUR (1298) 1,53%
Deutsche Bahn, 1.625% 6nov2030, EUR 1,42%
Westpac Banking, 2.585% 14may2030, EUR 0,95%
Spain, OBL 5.9% 30jul2026, EUR 0,93%
European Financial Stability Facility (EFSF), 3.5% 11apr2029, EUR (154) 0,83%
Banque Stellantis France, 4% 21jan2027, EUR (8) 0,74%
EBRD, 4.25% 13mar2034, USD 0,66%
Engie, 3.875% 6dec2033, EUR (112) 0,58%
Netherlands, STRIPS 0% 15jan2029, EUR (4640D) 0,54%
Heineken, 2.02% 12may2032, EUR (27) 0,51%
France, STRIPS 0% 25oct2037, EUR (10198D) 0,5%
Bank Nederlandse Gemeenten, 2.875% 26feb2035, EUR (1781) 0,49%
BP Capital Markets America, 4.812% 13feb2033, USD 0,49%
Belgium, STRIPS 0% 28mar2035, EUR (11270D) 0,47%
LEG Immobilien AG, 0.875% 30mar2033, EUR 0,46%
UniCredit, 2.2% 22jul2027, EUR (684) 0,44%
BpiFrance Financement, 0.05% 26sep2029, EUR (ABS) 0,44%
Bpifrance, 3% 10sep2026, EUR 0,41%
Bayer, 4.625% 26may2033, EUR (64) 0,41%
Adif Alta Velocidad, 3.65% 30apr2034, EUR 0,41%
Bpifrance, 2.125% 29nov2027, EUR 0,4%
BpiFrance Financement, 2.75% 25feb2029, EUR 0,4%
Aroundtown, 1.45% 9jul2028, EUR (24) 0,39%
SAGESS, 0.625% 20oct2028, EUR 0,38%
CVS Health, 1.75% 21aug2030, USD 0,37%
Italy, STRIPS 0% 01feb2030, EUR 0,35%
AT&T Inc, 4.35% 1mar2029, USD 0,34%
Agence Centrale des Organismes de Securite Sociale (Acoss), 2.625% 20mar2028, EUR 0,32%
UniCredit, 3.127% 3jun2032, USD (11) 0,31%
France, STRIPS 0% 25oct2031, EUR (8006D) 0,31%
UniCredit, 5.85% 15nov2027, EUR (713) 0,3%
Slovenia, Bonds 1% 6mar2028, EUR 0,28%
Alberta, 3.375% 24mar2036, EUR 0,26%
KommuneKredit, 0.875% 3nov2036, EUR (I16Z126052) 0,25%
Royal Bank of Canada (Toronto Branch), 3.625% 7mar2028, EUR (CB96) 0,25%
Achmea BV, 1.5% 26may2027, EUR (8) 0,25%
Caixabank, 0.75% 26may2028, EUR (20) 0,24%
BPCE, 0.5% 14jan2028, EUR (2022-02) 0,24%
Bank of Nova Scotia, 2.973% 22jan2033, EUR (CBL70) 0,24%
TotalEnergies, 2.125% 18sep2029, EUR (97) 0,24%
Shell, 1.25% 12may2028, EUR 0,23%
Belgium, STRIPS 0% 22jun2028, EUR (5392D) 0,22%
FCC AQUALIA, 2.629% 8jun2027, EUR 0,22%
France, STRIPS 0% 25may2040, EUR (9911D) 0,18%
France, STRIPS 0% 25apr2050, EUR (14763D) 0,18%
Barclays, 5.262% 29jan2034, EUR 0,18%
Madrid (Autonomous Community), 3.462% 30apr2034, EUR 0,17%
HSBC Holdings plc, 4.787% 10mar2032, EUR 0,16%
Commerzbank, 1.5% 28aug2028, EUR (904) 0,16%
BNP Paribas, 0.125% 4sep2026, EUR (19133) 0,16%
Autoroutes Du Sud de La France, 1.25% 18jan2027, EUR (20) 0,16%
Adif Alta Velocidad, 3.625% 30apr2035, EUR 0,16%
Royal Bank of Canada, 2.375% 13sep2028, EUR (CB79) 0,15%
ING Groep, 0.25% 18feb2029, EUR (229) 0,15%
France, STRIPS 0% 25apr2051, EUR (15128D) 0,15%
France, STRIPS 0% 25apr2053, EUR (15859D) 0,15%
Grenke, 7.875% 6apr2027, EUR (3) 0,15%
SNCF, 0.625% 17apr2030, EUR (2) 0,15%
Verizon Communications, 0.875% 19mar2032, EUR 0,14%
Bank Nederlandse Gemeenten, 1.25% 30mar2037, EUR (1575) 0,13%
Bank Nederlandse Gemeenten, 3% 23feb2028, EUR 0,12%
Balder Finland, 1% 18jan2027, EUR (4) 0,12%
France, STRIPS 0% 25apr2036, EUR (9650D) 0,11%
Alberta, 3.375% 2apr2035, EUR (PAGM24) 0,11%
Fresenius SE, 2.125% 1feb2027, EUR (3) 0,09%
Banco BPM, 2.625% 6sep2029, EUR 0,09%
General Motors Financial, 0.6% 20may2027, EUR (2021-1) 0,08%
Unibail-Rodamco-Westfield, 0.625% 4may2027, EUR (128) 0,08%
BPCE, 0.01% 14jan2027, EUR (2021-1) 0,08%
SBAB Bank, 0.5% 8feb2027, EUR (737) 0,08%
NIBC Bank, 0.875% 24jun2027, EUR (1787) 0,08%
Nordea Bank Abp, 2.875% 24aug2032, EUR (67) 0,08%
Banco Bilbao (BBVA), 0.5% 14jan2027, EUR (163) 0,08%
Orange, 0.875% 3feb2027, EUR (140) 0,08%
Deutsche Bank, 1.875% 23feb2028, EUR 0,08%
BPCE, 0.5% 15sep2027, EUR (2020-40) 0,08%
Belgium, STRIPS 0% 22jun2026, EUR (4661D) 0,08%
Bankinter, 0.875% 8jul2026, EUR 0,08%
UBS Switzerland, 2.783% 9sep2030, EUR 0,08%
Svenska Handelsbanken, 3.375% 17feb2028, EUR (362) 0,08%
Lansforsakringar Bank, 4% 18jan2027, EUR 0,08%
BNP Paribas, 3.875% 23feb2029, EUR (19928) 0,08%
HSBC Holdings plc, 4.752% 10mar2028, EUR 0,08%
Banque Federative du Credit Mutuel, 3.875% 26jan2028, EUR (550) 0,08%
Santander Consumer Finance, 3.75% 17jan2029, EUR (122) 0,08%
ABN AMRO, 4% 16jan2028, EUR (293) 0,08%
UniCredit, 4.8% 17jan2029, EUR 0,08%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için