İpucu modu açıktır Kapat

EH1D - iShares Broad € High Yield Corp Bond UCITS ETF Hedged (USD) (Acc) (IE00089J8KM1)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00089J8KM1
EH1D ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
BlackRock
Sağlayıcı
5,79 USD
Hisse başına net varlık değeri | 21.07.2026
05.08.2024
Başlangıç ​​tarihi
Hayır
Temettü ödemeleri
CEOGBS
CFI
EH1D
Menkul değer sembolü
Formed
Status
Fixed Income
Yatırım kategorisi
High Yield
Sektör
Europe
Coğrafya
ICE BofAML Euro High Yield Constrained Index
Karşılaştırma ölçütü (benchmark)
0.22 %
Toplam Maliyet Oranı
Physical
Replikasyon yöntemi
359,04 milyon EUR
Fonun toplam varlıkları | 25.06.2026
Evet
UCITS

Getiri on 22.07.2026, SIX Swiss Exchange (USD)

  • YTD
    2,16 %
  • 1M
    0,05 %
  • 3M
    0,44 %
  • 6M
    2,78 %
  • 1Y
    6,34 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
Gelir ödemeleri dikkate alınarak borsadaki fiyat üzerinden

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (EH1D)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

100 000

hisse senetleri

175 910

ETF & Funds

100 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

Fund profile

The iShares Broad € High Yield Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the ICE BofAML Euro High Yield Constrained Index investing in Euro denominated, fixed rate, sub-investment grade bonds issued in the Euro domestic market or Eurobond market.

EH1D profile

The iShares Broad € High Yield Corp Bond UCITS ETF Hedged (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in Europe. The BlackRock fund’s base currency is EUR and the share class was registered 05.08.2024 with unique ISIN - IE00089J8KM1. Main exchange is SIX Swiss Exchange (USD) and ticker symbol is EH1D. The total expense ratio is 0.22%. The iShares Broad € High Yield Corp Bond UCITS ETF Hedged (USD) (Acc) pays dividends 0 time(s) per year.

Yapı EH1D on 20.07.2026

Menkul kıymet Değer
BlueBay Funds - BlueBay Investment Grade Euro Government Bond Fund I EUR Acc 1,5%
Stellantis, 6.25% perp., EUR 0,54%
CoreWeave, 8.5% 15jul2032, EUR 0,47%
Stellantis, 6.875% perp., EUR 0,43%
Fibercop SPA, 5.375% 15apr2031, EUR 0,4%
Teva Pharmaceutical Industries, 4.375% 9may2030, EUR 0,38%
VMed O2 UK Financing I, 5.62% 15apr2032, EUR 0,37%
Grifols, 3.875% 15oct2028, EUR 0,35%
CAB SELAS, 7.75% 9aug2031, EUR 0,33%
Opal Bidco, 5.5% 31mar2032, EUR 0,33%
ZF Friedrichshafen, 7% 12jun2030, EUR (9) 0,32%
Electricite de France (EDF), 3.375% perp., EUR 0,31%
Electricite de France (EDF), 2.625% perp., EUR 0,31%
Organon Finance 1, 2.875% 30apr2028, EUR 0,31%
Electricite de France (EDF), 4.375% perp., EUR (67) 0,31%
Pemex, 4.75% 26feb2029, EUR 0,31%
Bond US Bidco 1, 6.5% 15jun2033, EUR 0,3%
Fibercop SPA, 4.75% 30jun2030, EUR 0,3%
Oak-Eagle AcquireCo, 6.25% 1jul2033, EUR 0,29%
Telefonica SA, 5.7522% perp., EUR 0,28%
Iron Mountain, 4.75% 15jan2034, EUR 0,28%
Almaviva, 5% 30oct2030, EUR 0,28%
Lottomatica Group, 4.875% 31jan2031, EUR 0,28%
Bayer, 7% 25sep2083, EUR 0,28%
Softbank Group, 5% 15apr2028, EUR 0,28%
Flora Food Management, 6.875% 2jul2029, EUR 0,28%
Froneri Lux Finco, 4.75% 1aug2032, EUR 0,27%
Ardagh Group, 4.5% 1dec2030, EUR 0,27%
Veolia Environnement, 2.5% perp., EUR 0,27%
Shift4 Payments, LLC, 5.5% 15may2033, EUR 0,27%
BETCLIC EVEREST GROUP, 5.125% 10dec2031, EUR 0,27%
ARDONAGH FINCO LIMITED, 6.875% 15feb2031, EUR 0,26%
Energias de Portugal, 4.625% 16sep2054, EUR (54) 0,26%
Telefonica SA, 6.135% perp., EUR 0,26%
Electricite de France (EDF), 7.5% perp., EUR 0,26%
Prysmian, 5.25% perp., EUR 0,26%
ams-OSRAM AG, 7.25% 31may2032, EUR 0,26%
ZF Friedrichshafen, 5.5% 17feb2032, EUR (10) 0,26%
Teva Pharmaceutical Industries, 4.125% 1jun2031, EUR 0,26%
Verisure Holding AS, 4.125% 2jan2032, EUR 0,26%
Telefonica Europe, 6.75% perp., EUR 0,26%
Forvia, 5.625% 15jun2030, EUR 0,26%
MKS Inc., 4.25% 15feb2034, EUR 0,26%
Cheplapharm Arzneimittel, 6.75% 15feb2032, EUR 0,25%
IQVIA Inc., 4.625% 15jun2033, EUR 0,25%
AEGIS LUX, 5.625% 29oct2031, EUR 0,25%
Rossini Sarl, 6.75% 31dec2029, EUR 0,25%
Energias de Portugal, 4.375% 2dec2055, EUR (59) 0,24%
MPT Operating Partnership, 7% 15feb2032, EUR 0,24%
Beach Acquisition Bidco, 5.25% 15jul2032, EUR 0,24%
Sunrise Holdco III, 4.625% 15may2032, EUR 0,24%
Wintershall Dea, 6.117% perp., EUR 0,24%
Birkenstock, 4.5% 15jun2033, EUR 0,24%
Maxam Prill, 6% 15jul2030, EUR 0,24%
AtoS, 8.125% 21may2031, EUR 0,23%
General Mills, 4.75% 16jul2056, EUR (A) 0,23%
Fibercop SPA, 5.125% 30jun2032, EUR 0,23%
Amber Finco, 6.625% 15jul2029, EUR 0,23%
Aggreko, 5.375% 21may2030, EUR 0,23%
Vodafone Group, 3% 27aug2080, EUR 0,23%
Elia, 4.625% perp., EUR 0,23%
Telefonica Emisiones, 4.381% perp., EUR (1) 0,23%
Belron UK Finance, 4.625% 15oct2029, EUR 0,22%
Telefonica Europe, 2.376% perp., EUR 0,22%
Ineos Holdings, 6.375% 15apr2029, EUR 0,22%
Eutelsat, 5.75% 15mar2031, EUR 0,22%
ZF Friedrichshafen, 4.75% 31jan2029, EUR 0,22%
EIRCOM FINANCE, 5% 30apr2031, EUR 0,22%
Telefonica Emisiones, 4.881% perp., EUR (2) 0,22%
Allied Universal HoldCo, 3.625% 1jun2028, EUR 0,22%
Bayer, 5.5% 13sep2054, EUR 0,21%
Veolia Environnement, 4.322% perp., EUR 0,21%
INWIT, 3.75% 1apr2030, EUR (4) 0,21%
IQVIA Inc., 2.25% 15mar2029, EUR 0,21%
Ball, 4.25% 1jul2032, EUR 0,21%
Samhallsbyggnadsbolaget i Norden, 1.125% 26sep2029, EUR 0,21%
Vodafone Group, 6.5% 30aug2084, EUR (81) 0,21%
Orsted, 5.125% 14mar3024, EUR 0,21%
Bayer, 6.625% 25sep2083, EUR 0,21%
Renault, 3.875% 30sep2030, EUR (60) 0,21%
Valeo, 4.5% 11apr2030, EUR 0,21%
Schaeffler, 4.5% 28mar2030, EUR (8) 0,21%
WP/AP Telecom Holdings IV, 3.75% 15jan2029, EUR 0,21%
Telecom Italia (TIM), 7.875% 31jul2028, EUR 0,21%
Telecom Italia (TIM), 7.75% 24jan2033, EUR 0,2%
Nissan Motor, 5.25% 17jul2029, EUR 0,2%
IPD 3 B.V., 5.5% 15jun2031, EUR 0,2%
INWIT, 3.625% 13oct2032, EUR (5) 0,2%
Olympus Water US Holding, 6.125% 15feb2033, EUR 0,2%
SES (Luxembourg), 3.5% 14jan2029, EUR 0,2%
Cheplapharm Arzneimittel, 7.5% 15may2030, EUR 0,2%
Wintershall Dea, 3% perp., EUR 0,2%
INPOST, 4% 1apr2031, EUR 0,2%
Virgin Media, 3.25% 31jan2031, EUR 0,2%
Nomad Foods, 2.5% 24jun2028, EUR 0,2%
PAPREC HOLDING, 4.125% 15jul2030, EUR 0,2%
Var Energi, 7.862% 15nov2083, EUR 0,2%
British Telecommunications, 5.125% 3oct2054, EUR (20241) 0,2%
Mehilainen Yhtyma Oy, 5.125% 30jun2032, EUR 0,2%
Poste Italiane, 2.625% perp., EUR 0,2%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için