İpucu modu açıktır Kapat

CEBR - iShares Global High Yield Corp Bond UCITS ETF Hedged (EUR) (Acc) (IE00091SR7N7)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00091SR7N7
CEBR ISIN
Borsa Yatırım Fonları (BYF)
Fon türü
BlackRock
Sağlayıcı
5,95 EUR
Hisse başına net varlık değeri | 19.06.2026
20.09.2023
Başlangıç ​​tarihi
Hayır
Temettü ödemeleri
CEOGBS
CFI
CEBR
Menkul değer sembolü
Formed
Status
Fixed Income
Yatırım kategorisi
High Yield
Sektör
Developed markets
Coğrafya
Markit iBoxx Global Developed Markets Liquid High Yield Capped Index
Karşılaştırma ölçütü (benchmark)
0.55 %
Toplam Maliyet Oranı
Physical
Replikasyon yöntemi
34,28 milyon EUR
Fonun toplam varlıkları | 30.05.2024
116,64 milyon EUR
Hisse senedi sınıfı varlıkları | 19.06.2026
Evet
UCITS

Getiri on 19.06.2026, XETRA

  • YTD
    -0,03 %
  • 1M
    -0,76 %
  • 3M
    -0,65 %
  • 6M
    1,41 %
  • 1Y
    3,72 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
Gelir ödemeleri dikkate alınarak borsadaki fiyat üzerinden

Şu tarihe ilişkin son veriler
Karşılaştırmak için öğe ekleyin

Kotasyonlar (CEBR)

En kapsamlı veri tabanını keşfedin

1 000 000

tahvi̇ller

80 234

hisse senetleri

167 970

ETF & Funds

80 000

endeksler

Portföyünüzü en etkili şekilde takip edin

  • Tahvi̇l arama
  • Watchlist
  • Excel Eklentisi

Fiyat dinamiklerindeki değişimler

Fund profile

The iShares Global High Yield Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the Markit iBoxx Global Developed Markets Liquid High Yield Capped (USD) Index by investing in a portfolio comprised primarily of high yield corporate bonds from issuers across developed markets

CEBR profile

The iShares Global High Yield Corp Bond UCITS ETF Hedged (EUR) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in Developed markets. The BlackRock fund’s base currency is EUR and the share class was registered 20.09.2023 with unique ISIN - IE00091SR7N7. Main exchange is XETRA and ticker symbol is CEBR. The total expense ratio is 0.55%. The iShares Global High Yield Corp Bond UCITS ETF Hedged (EUR) (Acc) pays dividends 0 time(s) per year.

Yapı CEBR on 18.06.2026

Menkul kıymet Değer
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 1,45%
Meridian Arc HoldCo, 6.25% 30apr2031, USD 0,35%
EchoStar, 10.75% 30nov2029, USD 0,33%
CCO Holdings, 4.5% 1may2032, USD 0,3%
EchoStar, 6.75% 30nov2030, USD 0,3%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,28%
CVS Health, 7% 10mar2055, USD (A) 0,28%
Vodafone Group, 7% 4apr2079, USD 0,24%
Bellis Acquisition, 8.125% 14may2030, GBP 0,24%
Block, 6.5% 15may2032, USD 0,23%
Tenet Healthcare, 6.125% 15jun2030, USD 0,23%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0,23%
VMed O2 UK Financing I, 5.62% 15apr2032, EUR 0,23%
Asurion LLC, 8% 31dec2032, USD 0,22%
Core Scientific Finance I, 7.75% 15may2031, USD 0,21%
Nexstar Media, 6.5% 15sep2033, USD 0,21%
WULF Compute, 7.75% 15oct2030, USD 0,21%
Tenet Healthcare, 6.125% 1oct2028, USD 0,21%
Teva Pharmaceutical Industries, 4.375% 9may2030, EUR 0,2%
Oak-Eagle AcquireCo, 7.25% 1jul2033, USD 0,2%
Asurion LLC, 8.375% 1feb2034, USD 0,2%
Centene, 4.625% 15dec2029, USD 0,2%
United Rentals (North America), 4.875% 15jan2028, USD 0,19%
Carnival Corp, 5.75% 1aug2032, USD 0,19%
Grifols, 3.875% 15oct2028, EUR 0,19%
1261229 B.C., 10% 15apr2032, USD 0,19%
CoreWeave, 9.75% 1oct2031, USD 0,18%
PG&E, 7.375% 15mar2055, USD 0,18%
ZF Friedrichshafen, 7% 12jun2030, EUR (9) 0,18%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,18%
DISH DBS, 5.125% 1jun2029, USD 0,17%
Tenet Healthcare, 4.375% 15jan2030, USD 0,17%
Tenet Healthcare, 5.125% 1nov2027, USD 0,17%
Fibercop SPA, 4.75% 30jun2030, EUR 0,17%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,17%
Organon Finance 1, 2.875% 30apr2028, EUR 0,17%
Tenet Healthcare, 6.75% 15may2031, USD 0,16%
NRG Energy, 6% 15jan2036, USD 0,16%
MPT Operating Partnership, 5% 15oct2027, USD 0,16%
APLD ComputeCo, 9.25% 15dec2030, USD 0,16%
SBA Communications Corporation, 3.125% 1feb2029, USD 0,16%
Bell Canada, 7% 15sep2055, USD (B) 0,16%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,15%
Flora Food Management, 6.875% 2jul2029, EUR 0,15%
Bayer, 7% 25sep2083, EUR 0,15%
Teva Pharmaceutical Industries, 6.75% 1mar2028, USD 0,15%
Tenet Healthcare, 4.25% 1jun2029, USD 0,15%
Lottomatica Group, 4.875% 31jan2031, EUR 0,15%
Almaviva, 5% 30oct2030, EUR 0,15%
Forvia, 5.625% 15jun2030, EUR 0,15%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,15%
Zegona Communications, 6.75% 15jul2029, EUR 0,15%
Ball, 2.875% 15aug2030, USD 0,14%
Rogers Communications, 7% 15apr2055, USD (NC5) 0,14%
Centene, 2.45% 15jul2028, USD 0,14%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,14%
Connect Holding II, 10.5% 3apr2031, USD 0,14%
TransDigm, 4.625% 15jan2029, USD 0,14%
Softbank Group, 5% 15apr2028, EUR 0,14%
Level 3 Parent, 7% 31mar2034, USD 0,14%
Level 3 Parent, 8.5% 15jan2036, USD 0,14%
Rocket Companies, 6.125% 1aug2030, USD 0,14%
Beach Acquisition Bidco, 10% 15jul2033, USD 0,14%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,13%
MPT Operating Partnership, 7% 15feb2032, EUR 0,13%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,13%
Celanese US Holdings, 7.05% 15nov2030, USD 0,13%
Teva Pharmaceutical Industries, 4.125% 1jun2031, EUR 0,13%
VoltaGrid, 7.375% 1nov2030, USD 0,13%
Celanese US Holdings, 6.75% 15apr2033, USD 0,13%
Rossini Sarl, 6.75% 31dec2029, EUR 0,13%
Bell Canada, 6.875% 15sep2055, USD (A) 0,13%
Yum! Brands, 4.625% 31jan2032, USD 0,13%
Black Pearl Compute, 6.125% 15feb2031, USD 0,13%
Rocket Companies, 6.375% 1aug2033, USD 0,13%
Celanese US Holdings, 7.7% 15nov2033, USD 0,13%
PetSmart, 7.5% 15sep2032, USD 0,13%
Vodafone Group, 3% 27aug2080, EUR 0,13%
Carnival Corp, 6.125% 15feb2033, USD 0,13%
Aggreko, 5.375% 21may2030, EUR 0,13%
Celanese US Holdings, 6.379% 15jul2032, USD 0,13%
Centene, 3% 15oct2030, USD 0,13%
United Rentals (North America), 3.875% 15feb2031, USD 0,13%
Amber Finco, 6.625% 15jul2029, EUR 0,13%
Energias de Portugal, 4.625% 16sep2054, EUR (54) 0,12%
Sword Purchaser, 8.25% 15apr2033, USD 0,12%
Rogers Communications, 7.125% 15apr2055, USD (NC10) 0,12%
Quikrete Holdings, 6.375% 1mar2032, USD 0,12%
AES Corp, 7.6% 15jan2055, USD 0,12%
Michaels Companies, 8.5% 15mar2033, USD 0,12%
Ball, 4.25% 1jul2032, EUR 0,12%
Telecom Italia (TIM), 7.875% 31jul2028, EUR 0,12%
INWIT, 3.75% 1apr2030, EUR (4) 0,12%
Cloud Software Group, 6.5% 31mar2029, USD 0,12%
PG&E, 5.25% 1jul2030, USD 0,12%
Centene, 2.5% 1mar2031, USD 0,12%
Yum! Brands, 3.625% 15mar2031, USD 0,12%
Valeo, 4.5% 11apr2030, EUR 0,12%
Virgin Media, 3.25% 31jan2031, EUR 0,12%
Sleep Country Canada, 6.625% 28nov2032, CAD 0,12%
Other - %

Bu sağlayıcıdan diğer ETF ve Fonlar

Benzer ETF ve Fonlar

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} milyon
    Net Varlık Değeri
    {{ item.expense_ratio }}
    Toplam Maliyet Oranı
Kayıt gereklidir erişim için